Bzetcoin (Bzet)
摘要
| 类型: | Pre-ICO | |
| 类别: | 支付业务 | |
| 驗證: | 否 | |
| 白名单: | 否 | |
| KYC: | 否 | |
| 筹资目标 (软上限): | 500 000 USD | |
| 筹资目标 (硬上限): | 1 000 000 USD | |
| 代币量: | 30 000 000 Bzet | |
| 代币价格: | 1 Bzet = 0.05 USD | |
| 最低購買量: | 10.00 USD | |
| 最大購買量: | 1.00 USD | |
| 空投计划: | 是 | |
| 赏金计划: | 是 | |
| 托管支付: | 否 | |
| 产品原型: | 否 | |
| 白皮书: | 打开 | |
| 货币: | ETH, LTC, BTC, TRY, USDT | |
| 类型: | 代币 | |
| 交易市场: | 股票 1 | |
| 地点: | 土耳其 | |
| 网站: | https://www.bzetcoin.com | |
| 链接: |
描述
Technology and digitalization are increasing the interaction and growth potential of people and businesses around the world. The 21st century is an era that allows people and businesses to transcend the boundaries of the physical world.
资金信息
| ● | Pre-Sale | 30.00% |
| ● | AirDrop | 5.00% |
| ● | Partner | 15.00% |
| ● | Bzetcoin Invest | 10.00% |
| ● | Team | 10.00% |
| ● | Out of Supply | 30.00% |
| ● | stake: | 3 Month Stake: 4% |
| ● | stake: | 6 Month Stake: 8% |
| ● | stake: | 12 Month Stake: 12% |
| ● | Referral System:: | 3% Coin Reward |
媒体
路线图
Q1 2023 Q1, 2023 Bzetcoin Wallet System
Q2 2023 Q2, 2023 Bzetcoin ICO Start
Q2 2023 Q2, 2023 Bzetcoin AirDrop
Q2 2023 Q2, 2023 Bzetmex Exchange Listing
Q3 2023 Q3, 2023 Rewarded Bzetcoin Trade Competition
Q3 2023 Q3, 2023 Partner Announcement
Q3 2023 Q3, 2023 Bzetmex Invest Project Applications
Q3 2023 Q4, 2023 Bzetmex Invest Launch
Q3 2023 Q4, 2023 Listing on Global Exchanges
Q3 2023 Q4, 2023 Development of the Bzetmex Ecosystem
统计
类似的ICO
Eniac Network (Pre-ICO)
日期待定
支付业务
6.1
ArbiBomb (IEO)
日期待定
支付业务
3.4
ArbiBombArbiBomb, the deflationary token of Arbitrum The Alt-token of the secure, cheaper and faster networ...
Open Platform (ICO)
日期待定
支付业务
6.4
Open PlatformProviding the first infrastructure APIs and SDKs through our OPEN Platform to enable mainstream soft...
Dubailancers Token (Pre-ICO)
日期待定
支付业务
4.8
Introverium (Pre-ICO)
日期待定
支付业务
3.0
IntroveriumIntroverium will be the worlds first cryptocurrency that mimics and uses the i2p network to create m...
Aurus (Private TO)
日期待定
支付业务
6.6
AurusAurus is a fintech company replicating the traditional gold market in a digital way. The Aurus proto...
SEED OF LOVE (ICO)
日期待定
支付业务
4.9
SEED OF LOVESeed Of Love Token is not Just only A token but a new found to share the Love the Crypto style.. See...
Ethernet Cash (ICO)
日期待定
支付业务
4.7
Ethernet CashWe’ve built a platform to buy and sell shares. We’re reinventing the global equity blockchain – that...
QuantumPay (Pre-ICO)
日期待定
支付业务
3.2
QuantumPayQuantum Pay is a Decentralized and Computerized Banker Engine who serves as a financial services pla...
RenewCash (Pre-ICO)
日期待定
支付业务
3.2
RenewCashRenewCash is a Currency with a vision and the vision is to create opportunities to make money and wi...
