菜单

汇率

名称 简写 市值 ($) 价格 ($) 交易量(24小时) ($) % 24小时
1 Bitcoin Bitcoin BTC 1 237 850 393 155 62 864.14 23 040 478 557 -2.00%
2 Ethereum Ethereum ETH 381 452 503 387 3 125.35 10 425 034 777 -0.10%
3 Tether USDt Tether USDt USDT 110 499 854 069 0.999439 43 065 908 283 -0.04%
4 BNB BNB BNB 86 975 717 853 589.31 817 652 682 -2.35%
5 Solana Solana SOL 60 891 300 877 136.18 2 451 489 879 -4.65%
6 USDC USDC USDC 33 476 708 345 0.999990 5 659 553 996 -0.00%
7 XRP XRP XRP 28 397 471 009 0.514112 932 989 438 -1.52%
8 Dogecoin Dogecoin DOGE 20 813 901 159 0.144485 910 070 461 -3.60%
9 Toncoin Toncoin TON 18 133 410 712 5.22 181 504 546 -2.91%
10 Cardano Cardano ADA 16 157 287 331 0.453410 328 950 210 -3.15%
11 Shiba Inu Shiba Inu SHIB 14 258 859 954 0.000024 513 157 055 -5.20%
12 Avalanche Avalanche AVAX 12 845 594 382 33.97 340 305 723 -3.36%
13 TRON TRON TRX 10 506 739 823 0.119992 354 151 476 1.38%
14 Polkadot Polkadot DOT 9 522 978 488 6.62 181 346 224 -3.91%
15 Bitcoin Cash Bitcoin Cash BCH 9 247 690 346 469.48 325 464 928 -2.25%
16 Chainlink Chainlink LINK 8 257 554 415 14.06 304 388 594 -3.58%
17 NEAR Protocol NEAR Protocol NEAR 7 297 871 996 6.84 600 669 379 -4.21%
18 Polygon Polygon MATIC 6 875 868 339 0.694599 220 621 652 -2.05%
19 Litecoin Litecoin LTC 6 348 598 594 85.25 589 858 457 -0.42%
20 Internet Computer Internet Computer ICP 5 982 285 951 12.92 110 963 315 -3.72%
21 UNUS SED LEO UNUS SED LEO LEO 5 373 416 154 5.80 1 711 872 -0.92%
22 Dai Dai DAI 5 347 524 376 0.999932 662 320 896 0.00%
23 Uniswap Uniswap UNI 4 575 649 314 7.64 116 722 479 -0.51%
24 First Digital USD First Digital USD FDUSD 4 420 291 743 1.00 5 372 516 344 0.07%
25 Ethereum Classic Ethereum Classic ETC 3 893 217 825 26.53 220 957 703 -1.03%
26 Hedera Hedera HBAR 3 853 618 252 0.107815 217 620 093 -4.42%
27 Aptos Aptos APT 3 739 082 049 8.76 133 328 458 -1.11%
28 Stacks Stacks STX 3 674 394 193 2.53 78 838 368 -4.26%
29 Mantle Mantle MNT 3 466 220 558 1.06 41 868 113 -3.08%
30 Cronos Cronos CRO 3 261 570 281 0.122747 19 950 994 -4.84%
31 Stellar Stellar XLM 3 247 851 653 0.112225 68 271 832 -0.76%
32 Cosmos Cosmos ATOM 3 188 906 207 8.16 117 289 799 -0.56%
33 Filecoin Filecoin FIL 3 120 277 823 5.74 169 691 553 -3.86%
34 OKB OKB OKB 3 114 770 923 51.91 4 335 989 -0.89%
35 Immutable Immutable IMX 3 039 195 978 2.09 50 003 076 1.88%
36 Render Render RNDR 3 039 312 939 7.85 147 282 722 -5.76%
37 Pepe Pepe PEPE 2 844 014 568 0.000007 702 722 353 -12.03%
38 VeChain VeChain VET 2 797 149 601 0.038468 52 009 175 -2.04%
39 Arbitrum Arbitrum ARB 2 770 230 709 1.04 251 667 937 -2.58%
40 Bittensor Bittensor TAO 2 767 964 111 415.66 30 964 987 -6.72%
41 Maker Maker MKR 2 695 867 663 2 914.06 86 465 470 2.16%
42 dogwifhat dogwifhat WIF 2 670 126 659 2.67 407 694 902 -10.83%
43 Kaspa Kaspa KAS 2 608 538 281 0.111174 56 384 123 -6.60%
44 The Graph The Graph GRT 2 460 295 358 0.259443 96 484 192 -0.21%
45 Optimism Optimism OP 2 391 579 709 2.29 188 127 331 -3.59%
46 Injective Injective INJ 2 361 133 957 25.28 68 429 719 -2.73%
47 Theta Network Theta Network THETA 2 245 162 994 2.25 54 169 385 -7.82%
48 Monero Monero XMR 2 217 244 498 120.31 42 574 274 -0.46%
49 Arweave Arweave AR 2 023 204 917 30.91 98 376 478 -5.67%
50 Core Core CORE 1 957 988 606 2.21 103 369 514 -3.41%
51 Fantom Fantom FTM 1 910 269 459 0.681355 145 382 720 -7.83%
52 Celestia Celestia TIA 1 814 482 545 10.08 77 806 288 -3.27%
53 Fetch.ai Fetch.ai FET 1 773 980 917 2.09 163 408 965 -5.72%
54 Lido DAO Lido DAO LDO 1 725 417 914 1.93 42 142 134 -1.59%
55 THORChain THORChain RUNE 1 679 396 599 5.01 300 951 315 -6.41%
56 FLOKI FLOKI FLOKI 1 628 979 084 0.000170 161 397 348 -9.69%
57 Bitget Token Bitget Token BGB 1 609 585 878 1.15 47 177 677 -1.86%
58 Sei Sei SEI 1 585 351 692 0.566197 146 357 159 -5.02%
59 Algorand Algorand ALGO 1 575 954 159 0.193647 95 320 555 -4.18%
60 Sui Sui SUI 1 556 519 533 1.20 185 803 407 2.00%
61 Bonk Bonk BONK 1 562 095 483 0.000024 350 526 653 -12.28%
62 Beam Beam BEAM 1 393 133 347 0.026278 23 176 835 -2.29%
63 Gala Gala GALA 1 362 061 236 0.044881 101 869 560 -3.47%
64 Jupiter Jupiter JUP 1 331 544 759 0.986329 118 580 558 -2.69%
65 Flow Flow FLOW 1 326 847 560 0.882627 45 052 394 -3.27%
66 Aave Aave AAVE 1 315 366 903 88.82 78 981 251 -0.74%
67 Pendle Pendle PENDLE 1 286 414 000 5.38 74 872 340 -4.88%
68 Bitcoin SV Bitcoin SV BSV 1 278 883 095 64.94 53 450 345 -1.34%
69 BitTorrent (New) BitTorrent (New) BTT 1 263 411 622 0.000001 41 020 523 -2.84%
70 Quant Quant QNT 1 248 468 283 103.41 16 498 628 -4.53%
71 Neo Neo NEO 1 234 725 527 17.50 119 659 450 -4.32%
72 Flare Flare FLR 1 155 025 158 0.029867 11 556 339 -2.51%
73 Ethena Ethena ENA 1 153 989 099 0.809817 325 188 628 -4.71%
74 SingularityNET SingularityNET AGIX 1 110 446 403 0.866119 78 609 579 -4.12%
75 MultiversX MultiversX EGLD 1 109 202 975 41.29 23 834 541 -2.37%
76 Ondo Ondo ONDO 1 061 064 138 0.763487 131 928 853 -3.29%
77 Axie Infinity Axie Infinity AXS 1 038 529 628 7.23 37 790 819 -0.18%
78 Wormhole Wormhole W 1 022 172 319 0.567874 83 338 017 -5.36%
79 Akash Network Akash Network AKT 1 015 793 107 4.33 10 321 505 -7.14%
80 The Sandbox The Sandbox SAND 1 010 425 021 0.447540 73 390 729 -1.90%
81 Chiliz Chiliz CHZ 998 744 535 0.112366 54 820 391 -3.73%
82 eCash eCash XEC 999 093 054 0.000051 21 472 713 -3.66%
83 dYdX (Native) dYdX (Native) DYDX 977 861 084 2.10 11 759 870 -2.93%
84 Tezos Tezos XTZ 971 459 380 0.991628 27 879 239 -1.39%
85 KuCoin Token KuCoin Token KCS 959 866 447 9.98 1 145 224 -1.61%
86 Worldcoin Worldcoin WLD 936 195 846 4.75 252 711 824 0.01%
87 Synthetix Synthetix SNX 926 694 785 2.83 25 932 610 -2.32%
88 Conflux Conflux CFX 920 204 558 0.233304 53 352 535 -4.74%
89 EOS EOS EOS 919 555 324 0.817949 149 875 634 0.54%
90 Mina Mina MINA 913 840 414 0.835750 20 379 848 -0.59%
91 JasmyCoin JasmyCoin JASMY 889 132 681 0.018035 38 993 318 -1.67%
92 Ronin Ronin RON 866 920 443 2.74 29 608 803 -5.34%
93 ORDI ORDI ORDI 867 228 868 41.30 114 471 191 -1.97%
94 Pyth Network Pyth Network PYTH 854 069 928 0.569384 52 211 889 -3.32%
95 Decentraland Decentraland MANA 849 931 880 0.445382 44 569 063 -1.69%
96 Gnosis Gnosis GNO 843 413 709 325.69 12 752 613 -1.12%
97 Starknet Starknet STRK 831 695 377 1.14 97 402 182 -2.85%
98 ApeCoin ApeCoin APE 754 584 107 1.25 127 403 897 -2.16%
99 Kava Kava KAVA 741 658 222 0.684907 16 380 795 -2.38%
100 IOTA IOTA IOTA 738 743 611 0.228748 13 927 439 -1.55%

通过使用这个网站,你同意使用隐私政策