菜单

汇率

名称 简写 市值 ($) 价格 ($) 交易量(24小时) ($) % 24小时
1 Bitcoin Bitcoin BTC 1 238 776 953 966 63 015.25 66 968 672 881 -7.77%
2 Ethereum Ethereum ETH 391 439 647 521 3 259.89 30 167 457 185 -9.62%
3 Tether USDt Tether USDt USDT 103 560 024 089 0.999439 127 951 690 091 0.07%
4 Solana Solana SOL 78 127 475 772 176.01 11 738 504 427 -14.97%
5 BNB BNB BNB 76 059 441 914 508.63 4 626 386 764 -10.94%
6 XRP XRP XRP 32 111 665 787 0.585977 4 056 480 169 -4.53%
7 USDC USDC USDC 31 404 313 326 1.00 14 771 981 352 0.00%
8 Cardano Cardano ADA 21 702 717 331 0.610216 1 041 481 702 -11.01%
9 Avalanche Avalanche AVAX 21 378 142 846 56.66 3 250 752 406 -11.79%
10 Dogecoin Dogecoin DOGE 18 495 019 446 0.128858 2 474 471 608 -13.13%
11 Shiba Inu Shiba Inu SHIB 14 754 395 374 0.000025 1 756 052 871 -11.48%
12 Toncoin Toncoin TON 13 065 456 865 3.77 180 170 836 -2.45%
13 Polkadot Polkadot DOT 12 843 576 560 9.02 569 209 456 -12.57%
14 TRON TRON TRX 10 328 654 038 0.117601 560 672 064 -6.54%
15 Chainlink Chainlink LINK 10 051 581 877 17.12 856 478 142 -11.52%
16 Polygon Polygon MATIC 9 242 167 836 0.932924 679 022 085 -13.06%
17 Bitcoin Cash Bitcoin Cash BCH 7 194 367 175 365.71 699 421 792 -9.92%
18 NEAR Protocol NEAR Protocol NEAR 6 917 624 653 6.57 1 312 444 407 -15.28%
19 Uniswap Uniswap UNI 6 468 981 852 10.80 273 817 055 -12.06%
20 Aptos Aptos APT 6 006 218 927 15.19 843 181 344 2.03%
21 Litecoin Litecoin LTC 5 858 690 361 78.82 949 248 704 -7.40%
22 UNUS SED LEO UNUS SED LEO LEO 5 615 198 781 6.06 1 495 367 -1.61%
23 Dai Dai DAI 5 347 662 304 0.999958 815 514 246 -0.03%
24 Internet Computer Internet Computer ICP 5 153 825 843 11.18 233 703 716 -11.02%
25 Cosmos Cosmos ATOM 4 307 560 947 11.02 378 907 881 -9.70%
26 Filecoin Filecoin FIL 4 302 812 531 8.19 479 667 356 -11.33%
27 Render Render RNDR 4 205 029 103 11.04 761 281 310 -11.43%
28 Bittensor Bittensor TAO 4 164 193 740 646.37 55 543 245 -9.72%
29 Ethereum Classic Ethereum Classic ETC 4 089 801 799 27.99 446 939 807 -11.76%
30 Stacks Stacks STX 4 050 137 185 2.80 251 089 279 3.34%
31 Arbitrum Arbitrum ARB 4 051 604 399 1.53 1 213 009 357 -12.03%
32 Immutable Immutable IMX 3 638 829 191 2.62 99 665 032 -10.08%
33 The Graph The Graph GRT 3 556 922 817 0.376148 345 951 719 -10.49%
34 Stellar Stellar XLM 3 498 310 380 0.121969 283 780 043 -7.20%
35 OKB OKB OKB 3 466 827 650 57.78 20 289 057 -9.31%
36 Hedera Hedera HBAR 3 452 697 413 0.102455 124 542 116 -10.26%
37 Injective Injective INJ 3 319 194 097 35.54 318 641 934 -15.68%
38 Cronos Cronos CRO 3 274 899 265 0.123248 34 592 237 -11.80%
39 Optimism Optimism OP 3 143 153 153 3.12 450 731 298 -9.80%
40 First Digital USD First Digital USD FDUSD 2 888 434 592 0.996356 21 540 928 411 -0.11%
41 Kaspa Kaspa KAS 2 850 238 936 0.123601 91 310 312 -6.95%
42 VeChain VeChain VET 2 736 693 239 0.037636 122 547 292 -9.57%
43 Pepe Pepe PEPE 2 709 791 950 0.000006 1 267 168 062 -14.67%
44 Maker Maker MKR 2 638 544 598 2 854.46 191 595 508 -10.54%
45 Theta Network Theta Network THETA 2 622 392 699 2.62 160 452 366 -20.89%
46 Mantle Mantle MNT 2 514 707 540 0.778147 410 963 476 -8.68%
47 THORChain THORChain RUNE 2 488 012 958 7.39 673 173 802 -16.23%
48 Fantom Fantom FTM 2 434 073 814 0.868185 816 979 502 -0.94%
49 Monero Monero XMR 2 368 344 285 128.63 52 147 430 -8.55%
50 dogwifhat dogwifhat WIF 2 361 385 275 2.36 853 602 776 -24.43%
51 Sei Sei SEI 2 206 935 007 0.825022 436 008 149 -5.42%
52 Celestia Celestia TIA 2 208 567 690 12.88 252 360 683 -6.66%
53 Lido DAO Lido DAO LDO 2 071 575 682 2.32 169 721 087 -12.58%
54 Arweave Arweave AR 2 036 287 020 31.11 118 735 815 -13.28%
55 Fetch.ai Fetch.ai FET 2 014 582 035 2.40 693 322 017 -10.40%
56 Sui Sui SUI 1 970 031 541 1.60 824 255 228 -3.49%
57 Algorand Algorand ALGO 1 842 546 081 0.228411 164 938 578 -13.52%
58 Flow Flow FLOW 1 760 329 021 1.18 203 923 986 -12.84%
59 Aave Aave AAVE 1 643 814 349 111.34 160 709 419 -12.23%
60 FLOKI FLOKI FLOKI 1 640 871 597 0.000172 610 304 217 -17.43%
61 Jupiter Jupiter JUP 1 580 588 237 1.17 1 057 740 735 -17.05%
62 Beam Beam BEAM 1 572 633 958 0.029908 59 255 028 -13.72%
63 Gala Gala GALA 1 537 739 573 0.051644 263 075 832 -16.53%
64 MultiversX MultiversX EGLD 1 481 030 429 55.45 60 942 073 -12.59%
65 dYdX (Native) dYdX (Native) DYDX 1 438 976 771 3.10 20 829 900 -13.32%
66 Bitcoin SV Bitcoin SV BSV 1 441 197 921 73.29 88 407 543 -12.05%
67 Conflux Conflux CFX 1 412 857 656 0.367559 156 238 352 -9.21%
68 Quant Quant QNT 1 375 072 693 113.90 50 171 877 -15.95%
69 Bonk Bonk BONK 1 360 945 258 0.000021 362 364 110 -20.25%
70 Pyth Network Pyth Network PYTH 1 337 552 937 0.891708 353 793 146 -17.33%
71 Starknet Starknet STRK 1 334 437 800 1.83 301 886 968 -10.61%
72 Axie Infinity Axie Infinity AXS 1 311 496 917 9.23 108 274 754 -13.44%
73 The Sandbox The Sandbox SAND 1 275 481 494 0.566445 237 058 988 -11.90%
74 SingularityNET SingularityNET AGIX 1 252 352 689 0.978874 232 624 381 -13.32%
75 Akash Network Akash Network AKT 1 236 702 428 5.36 18 620 520 -5.64%
76 ORDI ORDI ORDI 1 223 498 671 58.26 390 765 580 -14.16%
77 Mina Mina MINA 1 221 599 678 1.14 98 830 708 -12.21%
78 KuCoin Token KuCoin Token KCS 1 218 917 842 12.66 5 548 456 -15.34%
79 BitTorrent (New) BitTorrent (New) BTT 1 207 721 354 0.000001 81 582 024 -10.54%
80 Bitget Token Bitget Token BGB 1 201 941 007 0.858529 57 573 054 -0.67%
81 Worldcoin Worldcoin WLD 1 192 934 076 7.72 558 751 215 -16.23%
82 Synthetix Synthetix SNX 1 187 756 570 3.62 63 723 105 -11.27%
83 Tezos Tezos XTZ 1 136 873 253 1.17 52 396 209 -11.96%
84 Flare Flare FLR 1 123 264 645 0.030602 28 084 328 -11.13%
85 ApeCoin ApeCoin APE 1 081 521 668 1.79 118 796 492 -14.57%
86 Decentraland Decentraland MANA 1 074 934 416 0.563288 158 342 410 -11.72%
87 Chiliz Chiliz CHZ 1 073 476 213 0.120774 116 286 378 -13.06%
88 Helium Helium HNT 1 049 362 696 6.52 43 667 106 -8.23%
89 EOS EOS EOS 1 023 763 195 0.913698 286 873 368 -9.99%
90 Ronin Ronin RON 1 002 252 501 3.31 65 001 111 -14.60%
91 TrueUSD TrueUSD TUSD 988 905 141 1.00 146 145 940 -0.12%
92 Axelar Axelar AXL 981 740 407 1.63 36 580 860 -13.62%
93 Neo Neo NEO 949 710 912 13.46 57 041 175 -11.66%
94 0x Protocol 0x Protocol ZRX 945 740 142 1.12 199 016 820 -8.06%
95 WEMIX WEMIX WEMIX 929 917 559 2.54 5 260 384 -8.40%
96 Kava Kava KAVA 924 311 061 0.853583 61 048 202 -12.46%
97 dYdX (ethDYDX) dYdX (ethDYDX) ETHDYDX 915 107 795 3.10 137 245 979 -13.27%
98 SATS SATS 1000SATS 914 267 986 0.000435 92 640 934 -13.82%
99 eCash eCash XEC 905 221 038 0.000046 52 832 606 -13.01%
100 IOTA IOTA IOTA 895 756 505 0.282387 47 239 238 -12.68%

通过使用这个网站,你同意使用隐私政策