Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 130 474 706 865 57 405.23 49 458 542 899 -4.64%
2 Ethereum Ethereum ETH 357 510 070 385 2 928.95 20 105 263 798 -2.50%
3 Tether USDt Tether USDt USDT 110 488 992 083 0.999035 77 594 168 369 0.01%
4 BNB BNB BNB 80 851 466 807 547.82 1 475 263 264 -4.53%
5 Solana Solana SOL 58 199 557 333 130.14 4 129 704 599 3.05%
6 USDC USDC USDC 33 004 704 167 1.00 9 413 677 327 0.02%
7 XRP XRP XRP 28 224 505 673 0.509843 1 768 933 058 1.29%
8 Dogecoin Dogecoin DOGE 18 248 153 243 0.126617 2 084 631 254 -4.20%
9 Toncoin Toncoin TON 16 524 584 569 4.76 273 757 327 -6.01%
10 Cardano Cardano ADA 15 878 452 731 0.445479 535 375 289 1.04%
11 Shiba Inu Shiba Inu SHIB 13 021 492 598 0.000022 886 712 474 -0.11%
12 Avalanche Avalanche AVAX 12 460 577 555 32.83 624 358 397 0.59%
13 TRON TRON TRX 10 568 236 956 0.120728 465 299 837 0.65%
14 Polkadot Polkadot DOT 9 881 858 877 6.87 405 388 739 6.44%
15 Bitcoin Cash Bitcoin Cash BCH 8 210 454 166 416.77 525 038 385 -2.98%
16 Chainlink Chainlink LINK 7 751 599 592 13.20 443 013 762 0.40%
17 Polygon Polygon MATIC 6 795 148 272 0.686446 405 798 111 2.55%
18 NEAR Protocol NEAR Protocol NEAR 6 408 213 227 6.00 602 920 056 -2.64%
19 Internet Computer Internet Computer ICP 6 052 694 329 13.06 186 636 441 1.40%
20 Litecoin Litecoin LTC 5 935 525 032 79.69 467 319 929 0.43%
21 UNUS SED LEO UNUS SED LEO LEO 5 420 763 890 5.85 1 330 138 0.29%
22 Dai Dai DAI 5 347 852 424 0.999993 717 424 322 0.02%
23 First Digital USD First Digital USD FDUSD 4 189 613 122 0.997882 10 109 201 402 0.04%
24 Uniswap Uniswap UNI 4 180 282 081 6.98 175 603 230 -1.28%
25 Aptos Aptos APT 3 695 032 140 8.65 229 081 118 0.48%
26 Ethereum Classic Ethereum Classic ETC 3 690 589 392 25.13 318 609 090 -0.74%
27 Hedera Hedera HBAR 3 454 880 423 0.096670 311 569 926 2.13%
28 Cosmos Cosmos ATOM 3 388 707 972 8.67 337 083 484 1.93%
29 Cronos Cronos CRO 3 323 175 376 0.125065 31 285 059 -4.85%
30 Stellar Stellar XLM 3 151 317 503 0.109005 100 839 515 1.26%
31 Filecoin Filecoin FIL 3 090 924 281 5.65 245 765 904 0.95%
32 Mantle Mantle MNT 3 058 005 606 0.936762 91 433 298 -0.20%
33 Stacks Stacks STX 3 013 218 341 2.07 264 464 532 0.70%
34 OKB OKB OKB 2 897 003 078 48.28 8 039 564 -4.24%
35 Immutable Immutable IMX 2 892 132 052 1.99 67 840 499 0.19%
36 Render Render RNDR 2 885 218 169 7.46 220 100 228 2.56%
37 Pepe Pepe PEPE 2 871 205 365 0.000007 1 158 196 700 1.21%
38 Optimism Optimism OP 2 807 598 326 2.69 660 728 668 5.64%
39 Arbitrum Arbitrum ARB 2 690 509 009 1.01 477 131 504 -1.07%
40 Sui Sui SUI 2 609 617 213 1.12 215 739 762 -1.84%
41 dogwifhat dogwifhat WIF 2 540 649 512 2.54 519 292 542 3.30%
42 Kaspa Kaspa KAS 2 540 181 834 0.108045 53 027 679 -0.33%
43 VeChain VeChain VET 2 510 912 453 0.034531 72 521 197 -3.26%
44 Bittensor Bittensor TAO 2 509 256 272 375.21 53 308 061 0.02%
45 Maker Maker MKR 2 493 511 190 2 695.04 78 625 671 0.59%
46 The Graph The Graph GRT 2 255 409 247 0.237835 109 111 125 1.20%
47 Monero Monero XMR 2 254 032 628 122.29 48 714 937 0.78%
48 Injective Injective INJ 2 153 714 837 23.06 125 845 881 -1.84%
49 Theta Network Theta Network THETA 1 999 363 778 2.00 68 767 628 -0.20%
50 Fantom Fantom FTM 1 871 551 016 0.667545 192 967 989 0.53%
51 Arweave Arweave AR 1 847 981 244 28.23 193 154 087 -5.96%
52 Celestia Celestia TIA 1 736 010 881 9.58 121 056 032 1.55%
53 Lido DAO Lido DAO LDO 1 710 598 404 1.92 96 595 549 1.56%
54 Core Core CORE 1 678 168 580 1.90 125 508 983 -0.23%
55 Fetch.ai Fetch.ai FET 1 670 857 807 1.97 247 098 301 -1.94%
56 THORChain THORChain RUNE 1 594 247 801 4.75 398 387 083 -2.43%
57 Bitget Token Bitget Token BGB 1 540 597 327 1.10 61 625 178 -1.68%
58 FLOKI FLOKI FLOKI 1 469 393 016 0.000154 202 273 469 -2.75%
59 Algorand Algorand ALGO 1 451 120 784 0.178242 109 877 044 0.59%
60 Sei Sei SEI 1 444 793 700 0.515998 231 783 321 -5.17%
61 Bonk Bonk BONK 1 444 025 477 0.000022 431 137 074 -5.33%
62 Flow Flow FLOW 1 270 868 752 0.844597 69 852 521 0.15%
63 Jupiter Jupiter JUP 1 255 829 192 0.930244 189 078 324 1.33%
64 Gala Gala GALA 1 252 765 487 0.041279 177 111 003 0.56%
65 Aave Aave AAVE 1 237 060 155 83.52 93 978 137 -0.01%
66 Quant Quant QNT 1 215 588 724 100.69 22 139 347 1.28%
67 Beam Beam BEAM 1 193 939 990 0.022543 28 298 805 -2.59%
68 Wormhole Wormhole W 1 168 934 269 0.649408 279 132 475 4.20%
69 Bitcoin SV Bitcoin SV BSV 1 128 909 819 57.32 51 895 394 -4.62%
70 Flare Flare FLR 1 127 813 804 0.029097 27 698 799 1.09%
71 BitTorrent (New) BitTorrent (New) BTT 1 116 549 400 0.000001 44 503 275 -2.87%
72 Ethena Ethena ENA 1 110 785 434 0.779499 412 812 058 -2.42%
73 Neo Neo NEO 1 101 164 040 15.61 123 681 896 -4.25%
74 Ondo Ondo ONDO 1 039 385 678 0.747889 217 247 475 1.70%
75 Pendle Pendle PENDLE 1 031 636 546 4.31 103 675 590 1.74%
76 MultiversX MultiversX EGLD 1 030 456 123 38.33 30 011 695 0.27%
77 SingularityNET SingularityNET AGIX 1 027 426 206 0.801316 113 085 293 -1.92%
78 Chiliz Chiliz CHZ 1 015 197 691 0.114217 100 294 396 3.32%
79 Axie Infinity Axie Infinity AXS 992 875 949 6.90 55 934 792 2.28%
80 dYdX (Native) dYdX (Native) DYDX 953 215 140 2.05 12 248 568 0.96%
81 The Sandbox The Sandbox SAND 949 232 219 0.420436 103 894 851 0.34%
82 Akash Network Akash Network AKT 917 361 080 3.90 12 476 440 0.49%
83 Starknet Starknet STRK 913 077 213 1.25 240 589 950 2.53%
84 Worldcoin Worldcoin WLD 908 183 396 4.52 264 895 226 0.96%
85 KuCoin Token KuCoin Token KCS 907 658 650 9.47 1 845 538 -1.30%
86 Tezos Tezos XTZ 896 840 965 0.914864 37 018 947 -0.44%
87 EOS EOS EOS 876 299 871 0.779155 181 874 654 3.29%
88 eCash eCash XEC 869 030 594 0.000044 26 368 722 -3.27%
89 Mina Mina MINA 854 580 631 0.779477 28 937 597 -1.24%
90 Synthetix Synthetix SNX 854 291 300 2.61 36 340 554 -0.24%
91 Conflux Conflux CFX 847 013 352 0.214663 54 723 556 -0.18%
92 Ronin Ronin RON 823 278 511 2.57 27 269 449 -1.04%
93 Decentraland Decentraland MANA 803 875 001 0.421248 68 355 528 0.98%
94 Helium Helium HNT 803 515 102 4.99 28 278 047 -4.98%
95 JasmyCoin JasmyCoin JASMY 797 394 008 0.016174 76 992 766 -3.22%
96 Gnosis Gnosis GNO 795 351 294 307.13 13 734 669 -1.50%
97 Axelar Axelar AXL 770 659 039 1.19 36 292 960 10.52%
98 Pyth Network Pyth Network PYTH 754 526 273 0.503021 82 350 132 -2.02%
99 USDD USDD USDD 734 176 670 0.996203 9 686 926 2.53%
100 GateToken GateToken GT 730 716 635 7.58 7 108 096 -0.22%

By using this site you agree to the Privacy Policy.