菜单

汇率

名称 简写 市值 ($) 价格 ($) 交易量(24小时) ($) % 24小时
1 Bitcoin Bitcoin BTC 1 290 536 987 309 65 511.57 29 910 936 967 -0.46%
2 Ethereum Ethereum ETH 353 889 091 024 2 946.12 12 148 965 665 -2.07%
3 Tether USDt Tether USDt USDT 111 274 693 739 1.00 58 077 698 646 0.04%
4 BNB BNB BNB 84 276 875 576 571.03 1 710 676 737 -1.99%
5 Solana Solana SOL 72 976 807 917 162.60 3 103 952 020 0.44%
6 USDC USDC USDC 33 321 927 861 1.00 6 336 754 334 0.05%
7 XRP XRP XRP 28 561 309 105 0.516583 1 092 602 682 -0.53%
8 Toncoin Toncoin TON 23 156 978 593 6.67 815 524 262 -1.14%
9 Dogecoin Dogecoin DOGE 21 640 006 120 0.149941 1 183 057 229 -4.07%
10 Cardano Cardano ADA 16 556 234 981 0.464127 361 491 029 1.01%
11 Shiba Inu Shiba Inu SHIB 14 337 325 764 0.000024 699 083 832 -3.01%
12 Avalanche Avalanche AVAX 13 297 315 103 34.80 346 786 504 0.53%
13 TRON TRON TRX 10 863 452 156 0.124219 326 459 717 -0.56%
14 Polkadot Polkadot DOT 10 126 092 944 7.04 203 895 791 0.85%
15 Chainlink Chainlink LINK 9 208 907 012 15.69 974 405 762 12.28%
16 Bitcoin Cash Bitcoin Cash BCH 8 772 589 325 445.16 253 659 339 -2.72%
17 NEAR Protocol NEAR Protocol NEAR 8 660 177 785 8.04 580 138 100 -1.18%
18 Polygon Polygon MATIC 6 872 663 837 0.693721 265 662 286 0.76%
19 Litecoin Litecoin LTC 6 121 763 065 82.13 301 724 497 -0.26%
20 Internet Computer Internet Computer ICP 5 674 629 887 12.23 97 208 182 -1.23%
21 UNUS SED LEO UNUS SED LEO LEO 5 493 660 446 5.93 2 905 861 -0.92%
22 Dai Dai DAI 5 348 172 727 1.00 450 462 380 0.01%
23 Uniswap Uniswap UNI 4 359 557 305 7.28 104 807 313 -1.19%
24 Pepe Pepe PEPE 4 241 274 299 0.000010 1 445 179 251 -2.41%
25 Hedera Hedera HBAR 4 068 910 014 0.113820 86 403 944 3.67%
26 Ethereum Classic Ethereum Classic ETC 3 993 608 195 27.15 226 276 157 0.70%
27 Render Render RNDR 3 890 893 393 10.01 375 396 042 -6.04%
28 Immutable Immutable IMX 3 670 813 635 2.48 127 004 188 5.82%
29 First Digital USD First Digital USD FDUSD 3 617 902 568 1.00 5 854 201 372 0.05%
30 Aptos Aptos APT 3 602 361 614 8.29 112 490 571 -2.43%
31 Cosmos Cosmos ATOM 3 324 921 237 8.51 139 404 723 0.65%
32 Cronos Cronos CRO 3 280 095 340 0.123444 9 198 495 -2.02%
33 Mantle Mantle MNT 3 173 695 663 0.972202 66 006 435 -2.21%
34 Filecoin Filecoin FIL 3 157 015 632 5.71 177 452 117 -1.67%
35 Stellar Stellar XLM 3 087 900 681 0.106674 54 440 630 -0.37%
36 Arweave Arweave AR 3 035 340 315 46.37 131 699 237 5.42%
37 OKB OKB OKB 2 944 163 545 49.07 3 993 159 -1.35%
38 The Graph The Graph GRT 2 888 099 900 0.304540 142 653 215 -1.64%
39 Stacks Stacks STX 2 883 300 000 1.97 308 543 854 -8.92%
40 Kaspa Kaspa KAS 2 862 335 656 0.120996 25 110 642 -0.31%
41 dogwifhat dogwifhat WIF 2 815 116 338 2.82 567 044 601 -4.80%
42 Bittensor Bittensor TAO 2 604 737 753 384.27 39 738 503 -1.95%
43 Arbitrum Arbitrum ARB 2 585 253 452 0.974119 309 450 566 -1.20%
44 VeChain VeChain VET 2 551 417 077 0.035088 52 254 759 -1.29%
45 Maker Maker MKR 2 478 040 787 2 677.73 64 703 690 -4.10%
46 Monero Monero XMR 2 464 063 601 133.64 40 496 951 -1.00%
47 Optimism Optimism OP 2 458 638 475 2.35 236 911 275 -4.75%
48 Sui Sui SUI 2 414 413 502 1.03 270 804 045 4.33%
49 Fantom Fantom FTM 2 302 701 297 0.821327 502 579 597 2.56%
50 Injective Injective INJ 2 237 489 551 23.96 69 429 220 0.49%
51 THORChain THORChain RUNE 2 199 294 712 6.57 483 666 294 2.98%
52 Theta Network Theta Network THETA 2 169 325 473 2.17 47 628 320 1.20%
53 FLOKI FLOKI FLOKI 2 038 785 080 0.000213 483 851 061 -0.56%
54 Fetch.ai Fetch.ai FET 1 918 328 643 2.26 274 520 716 -1.46%
55 Celestia Celestia TIA 1 629 482 753 8.94 75 842 070 0.28%
56 Core Core CORE 1 623 852 108 1.83 148 241 652 1.14%
57 Sei Sei SEI 1 607 324 604 0.549513 253 101 494 2.15%
58 Jupiter Jupiter JUP 1 572 978 213 1.17 168 188 790 0.88%
59 Bonk Bonk BONK 1 528 210 261 0.000024 369 075 113 -3.10%
60 Bitget Token Bitget Token BGB 1 513 536 565 1.08 55 286 605 -1.35%
61 Lido DAO Lido DAO LDO 1 508 057 278 1.69 147 413 694 3.49%
62 Algorand Algorand ALGO 1 427 257 637 0.175033 70 252 651 -2.81%
63 Akash Network Akash Network AKT 1 345 196 733 5.68 79 011 160 -4.29%
64 Gala Gala GALA 1 323 509 424 0.043610 145 812 888 -0.87%
65 Flow Flow FLOW 1 308 854 493 0.868211 35 807 161 -0.47%
66 Aave Aave AAVE 1 277 431 894 86.23 57 443 660 0.10%
67 Beam Beam BEAM 1 247 571 443 0.025221 26 207 917 1.46%
68 Ondo Ondo ONDO 1 234 888 189 0.888562 195 629 095 6.14%
69 Bitcoin SV Bitcoin SV BSV 1 229 192 610 62.39 37 081 577 -1.47%
70 SingularityNET SingularityNET AGIX 1 205 741 577 0.940332 118 690 914 -0.82%
71 BitTorrent (New) BitTorrent (New) BTT 1 142 807 381 0.000001 20 570 404 -1.78%
72 Quant Quant QNT 1 130 041 979 93.60 15 027 140 -2.85%
73 dYdX (Native) dYdX (Native) DYDX 1 119 987 404 2.01 17 225 847 -2.29%
74 Flare Flare FLR 1 099 508 681 0.027090 12 781 777 -2.84%
75 MultiversX MultiversX EGLD 1 072 370 927 39.80 20 963 532 -2.07%
76 Neo Neo NEO 1 067 910 041 15.14 36 113 094 -1.89%
77 Worldcoin Worldcoin WLD 1 055 503 116 4.92 313 546 392 -2.35%
78 Ethena Ethena ENA 1 047 847 989 0.689232 299 852 033 -5.50%
79 Axie Infinity Axie Infinity AXS 1 041 033 269 7.19 38 526 366 -1.00%
80 Chiliz Chiliz CHZ 1 036 336 283 0.116596 67 323 623 -3.63%
81 The Sandbox The Sandbox SAND 983 943 981 0.434272 69 314 776 -1.25%
82 JasmyCoin JasmyCoin JASMY 969 835 425 0.019672 62 357 623 -0.61%
83 Wormhole Wormhole W 963 922 062 0.535512 73 837 140 -5.25%
84 eCash eCash XEC 933 247 382 0.000047 19 483 841 -3.35%
85 KuCoin Token KuCoin Token KCS 915 049 972 9.55 1 382 497 -2.20%
86 Tezos Tezos XTZ 908 092 931 0.925052 35 969 765 1.01%
87 EOS EOS EOS 900 786 629 0.799897 107 371 647 -0.22%
88 AIOZ Network AIOZ Network AIOZ 893 325 130 0.816634 6 152 080 1.82%
89 Conflux Conflux CFX 886 685 139 0.219566 63 640 421 3.50%
90 Mina Mina MINA 874 144 959 0.791052 24 196 700 -1.08%
91 Ronin Ronin RON 849 776 559 2.64 13 531 137 -1.73%
92 Synthetix Synthetix SNX 848 348 588 2.59 23 251 425 -0.43%
93 Decentraland Decentraland MANA 818 542 119 0.428933 45 002 461 -0.55%
94 Starknet Starknet STRK 809 501 057 1.11 128 140 994 -4.39%
95 BOOK OF MEME BOOK OF MEME BOME 799 614 666 0.011594 608 069 299 -7.59%
96 ORDI ORDI ORDI 773 233 626 36.82 124 001 453 -4.12%
97 Helium Helium HNT 743 084 547 4.62 10 077 566 -5.87%
98 GateToken GateToken GT 737 675 289 7.91 3 205 315 -2.37%
99 DeXe DeXe DEXE 737 113 631 12.91 3 020 776 -2.15%
100 USDD USDD USDD 730 787 758 0.997227 4 999 669 0.00%

通过使用这个网站,你同意使用隐私政策