
PM7 (PM7)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | ICO | |
Category: | Infrastructure | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding: | 12 500 000 USD | |
Tokens for sale: | 500 000 000 PM7 | |
Token price: | 1 PM7 = 0.05 USD | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | No | |
Have working prototype: | Yes | |
White paper: | Open | |
Currencies: | BTC, ETH, LTC, USD, EUR, RUB | |
Platform: | Ethereum | |
Exchange markets: | Stock 1, Stock 2, Stock 3, Stock 4 | |
Location: | United Kingdom | |
Website: | https://pm7.com | |
Links: |
DESCRIPTION
PM7 – is decentralized innovative affiliate marketing platform, designed to radically change the advertising world for online and offline projects.
The main idea of the platform is to reduce the distance between the creators of advanced projects and their customers, eliminating mediation of advertising, marketing and PR agencies and allow all participants in this process to create progressive and world-changing technologies.
FUNDING INFORMATION
Start time
2017
Dec 17th
0
7
:
0
0
:
0
0
End time
2018
Mar 04th
0
7
:
0
0
:
0
0
Percentage of completion
Distribution
● | Administrative | 25.00% |
● | Agentreward | 20.00% |
● | Reserve, Developm. | 30.00% |
● | PR ICO | 10.00% |
● | returnof investments | 7.00% |
● | returnof credits | 5.00% |
● | developers bonuses | 3.00% |
Bonuses and discounts
● | December, 17, 2017 - December 31, 2017: | +40% |
● | December 31, 2017 - January 14, 2018: | +15% |
● | January 14, 2018 - January 21, 2018: | +13% |
● | January 21, 2018 - January 28, 2018: | +11% |
● | January 28, 2018 - February 4, 2018: | +9% |
● | February 4, 2018 - February 11, 2018: | +7% |
● | February 11, 2018 - February 18, 2018: | +5% |
● | February 18, 2018 - February 25, 2018: | +3% |
● | > 4M: | +60% |
● | > 2M: | +40% |
● | > 1M: | +35% |
● | > 200 000: | +30% |
● | > 100 000: | +27% |
● | > 20 000: | +25% |
● | > 8 000: | +20% |
● | > 4 000: | +10% |
● | > 2 000: | +5% |
MEDIA
ROADMAP
10.01.2016 Developmentof system concept and architecture.
10.01.2017 Development of a web platform. ICOpreparation.
10.01.2018 Developmentof iOS/Android/Web SDK. Integration
10.01.2019 Broker-dealer license in the US.tokens sale in the US.
TEAM
STATISTICS
Bitcointalk
SIMILAR ICO


Precium is a smart contract platform that provides a template of various smart contract terms to all...


Cross-Chain Bridge & Swap Aggregator with TON (Telegram 900 million users), Avalanche, Polygon, and ...


Localflow fosters local exchanges worldwide connecting untracked private individuals' microservices ...


Self-sustainable Blockchain & StartUp incubator, Official Partner of UBER GRAB GOCAR.... Full info


XProtocol is an Entertainment-focused DePIN Superchain designed for mass adoption. It is powered by...




FireStarter is the first Initial Metaverse Offering (or IMO) launchpad on the Polygon network that i...


Kloud Token represents a programme of closely interrelated projects to not only solidify the crypto ...


Vidy is the world's first decentralized ad network, powered by the ethereum blockchain. Vidy's ad pl... Full info