KYC.Legal (KYC)
摘要
| 类型: | ICO | |
| 类别: | 基础设施 | |
| 驗證: | 否 | |
| 白名单: | 否 | |
| KYC: | 否 | |
| 筹资目标 (软上限): | 1 000 000 USD | |
| 筹资目标 (硬上限): | 35 000 000 USD | |
| 代币量: | 33 600 000 KYC | |
| 代币价格: | 1 KYC = 2.50 USD | |
| 最低購買量: | 1.00 KYC | |
| 最大購買量: | 10 000 000.00 KYC | |
| 空投计划: | 否 | |
| 赏金计划: | 否 | |
| 托管支付: | 否 | |
| 产品原型: | 是 | |
| 白皮书: | 打开 | |
| 货币: | BTC, ETH, LTC, DASH, ZEC | |
| 平台: | Ethereum | |
| 地点: | 俄罗斯 | |
| 网站: | https://kyc.legal | |
| 链接: |
描述
Service that allows to verify users and to prevent fraud. It is based on blockchain technology as a tool for protecting and validating personal data of Internet users.
资金信息
| ● | discounts for partnering funds | 7.00% |
| ● | referral payments | 10.00% |
| ● | overhead costs | 3.00% |
| ● | marketing/promotion | 80.00% |
| ● | 29.11.17-10.12.17: | -60% |
| ● | 11.12.17-15.12.17: | -56% |
| ● | 16.12.17-20.12.17: | -50% |
| ● | 21.12.17-27.12.17: | -46% |
| ● | 28.12.17-03.01.18: | -42% |
| ● | 04.01.18-10.01.18: | -38% |
| ● | 11.01.18-17.01.18: | -34% |
| ● | 18.01.18-24.01.18: | -30% |
| ● | 25.01.18-31.01.18: | -26% |
| ● | 01.02.18-07.02.18: | -22% |
| ● | 08.02.18-11.02.18: | -20% |
| ● | 12.02.18-16.02.18: | -18% |
| ● | 17.02.18-21.02.18: | -16% |
| ● | 22.02.18-26.02.18: | -14% |
| ● | 27.02.18-03.03.18: | -12% |
| ● | 04.03.18-08.03.18: | -10% |
| ● | 09.03.18-13.03.18: | -8% |
| ● | 14.03.18-18.03.18: | -6% |
| ● | 19.03.18-23.03.18: | -4% |
| ● | 24.03.18-28.03.18: | -2% |
| ● | 29.03.18-01.04.18: | -0% |
媒体
路线图
08.08.2017 Start of KYC.Legal
15.10.2017 KYC.LEGAL application beta launch
01.11.2017 Marketing compaign in Hong Kong undefined Madrid
29.11.2017 ICO start
01.04.2018 ICO closure,Product launch
02.04.2018 Marketing campaign in Bejing undefined Shanghai
15.04.2018 publication of development plan
01.07.2018 Marketing campaigns in New York and Sao Paolo
01.09.2018 KYC token to be listed on exchanges
01.10.2018 Marketing campaigns in Moscow, Saint Petersburg and Singapore
团队
统计
类似的ICO
Kambria (ICO)
日期待定
基础设施
全部信息 5.5
KambriaDecentralized open AI & robotics platform to accelerate the development and adoption of impactful ro... 全部信息
PrepayWay (Pre-ICO)
日期待定
基础设施
4.6
PrepayWayPrepayWay AG is a Swiss fintech holding developing a blockchain ecosystem that simplifies and stream...
Crypto-Potential (Pre-ICO)
日期待定
基础设施
4.4
Crypto-PotentialCrypto badges. Simple. Rewarding. Transparent. Incentivizing achievements through dedicated crypto b...
Localflow (Pre-ICO)
日期待定
基础设施
5.3
LocalflowLocalflow fosters local exchanges worldwide connecting untracked private individuals' microservices ...
Solaris Bucks (Pre-ICO)
日期待定
基础设施
6.1
Solaris BucksSolaris Bucks ($SLBZ) is the core token of the Solaris Buzz Ecosystem, an innovative platform set to...
Oversie (Private TO)
日期待定
基础设施
3.0
ENS.BID (Pre-ICO)
日期待定
基础设施
全部信息 6.8
ENS.BID ENS.BID is designed to become the cornerstone of a new generation of Ethereum domain name registrati... 全部信息
Cher Ecocity (Pre-ICO)
日期待定
基础设施
4.0
Cher EcocityCHER is a green project that is economically viable while creating an eco city with zero carbon...
Songin (Pre-ICO)
日期待定
基础设施
3.3
SonginHigh-performance open commercial blockchain based in songin consensus and referendum. A open block c...
Renta.City service (Pre-ICO)
日期待定
基础设施
4.2
Renta.City serviceService for long-term lease with purchase. Rent & keep.
The B2B segment: to provide...
