KYC.Legal (KYC)
SUMMARY
| Type: | ICO | |
| Category: | Infrastructure | |
| Verified team: | No | |
| Whitelist of investors: | No | |
| KYC of investors: | No | |
| Goal of funding (Soft cap): | 1 000 000 USD | |
| Goal of funding (Hard cap): | 35 000 000 USD | |
| Tokens for sale: | 33 600 000 KYC | |
| Token price: | 1 KYC = 2.50 USD | |
| Minimum purchase: | 1.00 KYC | |
| Maximum purchase: | 10 000 000.00 KYC | |
| Airdrop program: | No | |
| Bounty program: | No | |
| Have escrow agent: | No | |
| Have working prototype: | Yes | |
| White paper: | Open | |
| Currencies: | BTC, ETH, LTC, DASH, ZEC | |
| Platform: | Ethereum | |
| Location: | Russia | |
| Website: | https://kyc.legal | |
| Links: |
DESCRIPTION
Service that allows to verify users and to prevent fraud. It is based on blockchain technology as a tool for protecting and validating personal data of Internet users.
FUNDING INFORMATION
| ● | discounts for partnering funds | 7.00% |
| ● | referral payments | 10.00% |
| ● | overhead costs | 3.00% |
| ● | marketing/promotion | 80.00% |
| ● | 29.11.17-10.12.17: | -60% |
| ● | 11.12.17-15.12.17: | -56% |
| ● | 16.12.17-20.12.17: | -50% |
| ● | 21.12.17-27.12.17: | -46% |
| ● | 28.12.17-03.01.18: | -42% |
| ● | 04.01.18-10.01.18: | -38% |
| ● | 11.01.18-17.01.18: | -34% |
| ● | 18.01.18-24.01.18: | -30% |
| ● | 25.01.18-31.01.18: | -26% |
| ● | 01.02.18-07.02.18: | -22% |
| ● | 08.02.18-11.02.18: | -20% |
| ● | 12.02.18-16.02.18: | -18% |
| ● | 17.02.18-21.02.18: | -16% |
| ● | 22.02.18-26.02.18: | -14% |
| ● | 27.02.18-03.03.18: | -12% |
| ● | 04.03.18-08.03.18: | -10% |
| ● | 09.03.18-13.03.18: | -8% |
| ● | 14.03.18-18.03.18: | -6% |
| ● | 19.03.18-23.03.18: | -4% |
| ● | 24.03.18-28.03.18: | -2% |
| ● | 29.03.18-01.04.18: | -0% |
MEDIA
ROADMAP
08.08.2017 Start of KYC.Legal
15.10.2017 KYC.LEGAL application beta launch
01.11.2017 Marketing compaign in Hong Kong undefined Madrid
29.11.2017 ICO start
01.04.2018 ICO closure,Product launch
02.04.2018 Marketing campaign in Bejing undefined Shanghai
15.04.2018 publication of development plan
01.07.2018 Marketing campaigns in New York and Sao Paolo
01.09.2018 KYC token to be listed on exchanges
01.10.2018 Marketing campaigns in Moscow, Saint Petersburg and Singapore
TEAM
STATISTICS
SIMILAR ICO
DCOMY (Pre-ICO)
Date is TBA
Infrastructure
5.5
DCOMYThe decentralized economy must be built upon blockchain technology. For Web 3.0 and the decentralize...
Crypto-Potential (Pre-ICO)
Date is TBA
Infrastructure
4.4
Crypto-PotentialCrypto badges. Simple. Rewarding. Transparent. Incentivizing achievements through dedicated crypto b...
BitCab (Pre-ICO)
Date is TBA
Infrastructure
5.2
BitCabBitCab is Uber 2.0 for the blockchain age, with stronger network effects and loyalty enabled by a su...
PrepayWay (Pre-ICO)
Date is TBA
Infrastructure
4.6
PrepayWayPrepayWay AG is a Swiss fintech holding developing a blockchain ecosystem that simplifies and stream...
FRASINDO FRAS COIN (ICO)
Date is TBA
Infrastructure
Full info 5.1
FRASINDO FRAS COINSelf-sustainable Blockchain & StartUp incubator, Official Partner of UBER GRAB GOCAR.... Full info
SciDex (Pre-ICO)
Date is TBA
Infrastructure
5.2
SciDexSciDex enables mainstream adoption of blockchain for businesses. This is achieved using a protocol w...
Svandis (Pre-ICO)
Date is TBA
Infrastructure
Full info 6.5
SvandisWE TRANSFORM DATA INTO VALUABLE INFORMATION. In an age of data overload, volume doesn’t necessarily ... Full info
Bexam (ICO)
Date is TBA
Infrastructure
3.2
Cher Ecocity (Pre-ICO)
Date is TBA
Infrastructure
4.0
Cher EcocityCHER is a green project that is economically viable while creating an eco city with zero carbon...
XProtocol (Pre-ICO)
Date is TBA
Infrastructure
3.3
XProtocolXProtocol is an Entertainment-focused DePIN Superchain designed for mass adoption. It is powered by...
