Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 254 113 103 491 63 688.31 17 359 136 680 1.43%
2 Ethereum Ethereum ETH 404 920 254 291 3 317.58 12 811 839 115 4.91%
3 Tether USDt Tether USDt USDT 110 523 878 336 0.999647 38 016 288 291 0.03%
4 BNB BNB BNB 89 150 744 148 604.05 690 331 744 2.67%
5 Solana Solana SOL 63 810 801 490 142.66 2 130 902 035 3.04%
6 USDC USDC USDC 33 499 277 648 1.00 4 216 934 876 0.00%
7 XRP XRP XRP 28 720 306 207 0.519957 559 970 056 0.75%
8 Dogecoin Dogecoin DOGE 21 662 936 920 0.150361 653 710 247 2.85%
9 Toncoin Toncoin TON 19 223 910 147 5.54 143 843 514 4.59%
10 Cardano Cardano ADA 16 709 594 463 0.468841 254 217 597 2.27%
11 Shiba Inu Shiba Inu SHIB 14 602 950 493 0.000025 346 973 475 1.32%
12 Avalanche Avalanche AVAX 13 206 928 709 34.90 277 220 771 2.34%
13 TRON TRON TRX 10 551 053 008 0.120506 216 117 141 0.15%
14 Polkadot Polkadot DOT 9 898 769 250 6.88 131 659 125 3.30%
15 Bitcoin Cash Bitcoin Cash BCH 9 460 837 922 480.28 243 969 173 1.85%
16 Chainlink Chainlink LINK 8 285 634 529 14.11 230 451 273 1.43%
17 NEAR Protocol NEAR Protocol NEAR 7 683 867 533 7.20 601 620 996 2.44%
18 Polygon Polygon MATIC 7 291 487 904 0.736586 246 120 830 4.95%
19 Internet Computer Internet Computer ICP 6 364 385 526 13.74 102 278 123 5.92%
20 Litecoin Litecoin LTC 6 311 745 578 84.75 335 280 443 1.60%
21 UNUS SED LEO UNUS SED LEO LEO 5 401 659 873 5.83 2 788 077 0.37%
22 Dai Dai DAI 5 348 608 641 1.00 489 655 830 0.02%
23 Uniswap Uniswap UNI 4 820 341 893 8.05 129 456 348 3.97%
24 First Digital USD First Digital USD FDUSD 4 415 591 746 0.999393 4 256 853 687 -0.02%
25 Ethereum Classic Ethereum Classic ETC 4 251 074 358 28.96 330 805 598 8.40%
26 Aptos Aptos APT 3 894 002 549 9.12 92 638 211 3.40%
27 Hedera Hedera HBAR 3 815 514 106 0.106749 133 898 199 0.66%
28 Stacks Stacks STX 3 680 103 378 2.53 65 800 917 0.56%
29 Mantle Mantle MNT 3 624 116 054 1.11 38 291 719 3.80%
30 Cronos Cronos CRO 3 426 938 859 0.128970 12 061 099 1.39%
31 Filecoin Filecoin FIL 3 319 518 664 6.10 129 045 955 5.38%
32 Stellar Stellar XLM 3 295 256 095 0.113863 53 853 178 0.55%
33 Cosmos Cosmos ATOM 3 258 195 127 8.33 85 669 930 0.63%
34 Render Render RNDR 3 173 192 854 8.20 214 843 201 3.08%
35 Immutable Immutable IMX 3 148 145 058 2.16 44 334 894 3.93%
36 OKB OKB OKB 3 133 351 905 52.22 6 027 785 -0.42%
37 Pepe Pepe PEPE 3 126 291 474 0.000007 650 050 724 5.39%
38 Arbitrum Arbitrum ARB 3 024 889 296 1.14 396 362 973 8.60%
39 VeChain VeChain VET 2 915 396 497 0.040094 49 516 900 3.67%
40 Bittensor Bittensor TAO 2 904 474 170 435.69 23 013 473 4.35%
41 Maker Maker MKR 2 868 386 338 3 100.54 70 268 651 4.97%
42 Optimism Optimism OP 2 855 850 010 2.73 496 587 002 15.09%
43 Kaspa Kaspa KAS 2 812 941 016 0.119820 68 538 263 8.62%
44 dogwifhat dogwifhat WIF 2 766 561 370 2.77 244 259 465 1.63%
45 The Graph The Graph GRT 2 520 509 610 0.265791 72 480 154 1.36%
46 Injective Injective INJ 2 461 865 342 26.36 51 363 934 3.48%
47 Arweave Arweave AR 2 458 825 556 37.57 137 120 846 17.97%
48 Theta Network Theta Network THETA 2 311 843 069 2.31 33 748 457 2.95%
49 Monero Monero XMR 2 297 487 866 124.66 51 359 249 4.55%
50 Fantom Fantom FTM 2 019 549 619 0.720333 106 739 673 3.16%
51 Core Core CORE 2 011 978 369 2.27 87 601 422 2.08%
52 Fetch.ai Fetch.ai FET 1 905 846 811 2.25 133 561 903 5.94%
53 Lido DAO Lido DAO LDO 1 897 521 015 2.13 67 237 304 8.91%
54 Celestia Celestia TIA 1 865 975 875 10.34 45 197 672 2.31%
55 THORChain THORChain RUNE 1 752 783 679 5.23 195 670 697 4.27%
56 Bonk Bonk BONK 1 701 765 718 0.000026 340 322 968 1.21%
57 Sei Sei SEI 1 688 990 899 0.603211 133 140 343 5.72%
58 FLOKI FLOKI FLOKI 1 679 680 494 0.000176 123 631 066 1.23%
59 Bitget Token Bitget Token BGB 1 666 490 175 1.19 37 737 175 3.61%
60 Sui Sui SUI 1 619 674 590 1.25 147 559 784 4.39%
61 Algorand Algorand ALGO 1 612 088 365 0.198087 56 107 742 0.68%
62 Gala Gala GALA 1 440 812 170 0.047476 110 457 573 6.53%
63 Beam Beam BEAM 1 432 849 340 0.027058 14 630 112 3.29%
64 Jupiter Jupiter JUP 1 396 565 745 1.03 102 361 005 4.59%
65 Flow Flow FLOW 1 385 135 989 0.921401 33 665 851 4.10%
66 Aave Aave AAVE 1 362 043 246 91.97 58 287 220 3.26%
67 Pendle Pendle PENDLE 1 340 726 103 5.61 66 449 976 3.60%
68 Bitcoin SV Bitcoin SV BSV 1 325 719 633 67.32 39 395 134 2.15%
69 Neo Neo NEO 1 321 328 462 18.73 127 459 960 6.33%
70 BitTorrent (New) BitTorrent (New) BTT 1 265 119 384 0.000001 23 794 422 -0.45%
71 Quant Quant QNT 1 245 592 965 103.17 13 241 775 -0.13%
72 Ethena Ethena ENA 1 233 067 770 0.865311 302 539 602 6.79%
73 Flare Flare FLR 1 190 979 862 0.030793 4 968 412 1.74%
74 SingularityNET SingularityNET AGIX 1 169 410 988 0.912109 70 417 787 5.00%
75 Wormhole Wormhole W 1 166 881 180 0.648267 95 914 926 6.33%
76 MultiversX MultiversX EGLD 1 119 630 181 41.67 14 930 724 1.26%
77 Ondo Ondo ONDO 1 111 609 498 0.799857 125 283 360 4.90%
78 Axie Infinity Axie Infinity AXS 1 073 236 695 7.47 31 090 597 2.24%
79 The Sandbox The Sandbox SAND 1 041 912 827 0.461487 57 891 896 3.22%
80 Akash Network Akash Network AKT 1 025 524 856 4.36 11 697 821 1.44%
81 eCash eCash XEC 1 016 414 511 0.000052 12 071 177 1.56%
82 dYdX (Native) dYdX (Native) DYDX 1 014 163 778 2.18 4 833 714 3.09%
83 Chiliz Chiliz CHZ 1 010 382 339 0.113676 44 550 632 1.69%
84 Tezos Tezos XTZ 999 170 847 1.02 22 472 292 2.25%
85 Synthetix Synthetix SNX 980 455 976 2.99 28 126 287 5.28%
86 Conflux Conflux CFX 964 157 240 0.244422 31 713 188 4.17%
87 KuCoin Token KuCoin Token KCS 963 515 709 10.02 1 238 539 0.26%
88 Worldcoin Worldcoin WLD 956 193 548 4.83 176 670 702 1.74%
89 Mina Mina MINA 949 326 501 0.867436 19 820 973 4.08%
90 Starknet Starknet STRK 937 776 342 1.29 183 728 732 11.38%
91 Ronin Ronin RON 917 667 265 2.90 17 318 143 5.32%
92 ORDI ORDI ORDI 913 630 457 43.51 107 407 105 3.17%
93 EOS EOS EOS 912 297 368 0.811406 103 158 092 0.44%
94 JasmyCoin JasmyCoin JASMY 909 255 113 0.018443 27 708 030 2.37%
95 Gnosis Gnosis GNO 886 579 728 342.36 14 277 714 4.09%
96 Pyth Network Pyth Network PYTH 881 911 983 0.587946 48 126 944 3.34%
97 Decentraland Decentraland MANA 875 147 571 0.458596 39 577 186 3.44%
98 Helium Helium HNT 862 183 218 5.36 35 637 751 27.17%
99 Nervos Network Nervos Network CKB 811 851 675 0.018431 45 018 564 8.48%
100 ApeCoin ApeCoin APE 785 347 981 1.30 53 658 391 4.67%

By using this site you agree to the Privacy Policy.