菜单

汇率

名称 简写 市值 ($) 价格 ($) 交易量(24小时) ($) % 24小时
1 Bitcoin Bitcoin BTC 1 176 754 414 568 59 757.00 33 924 400 153 -4.49%
2 Ethereum Ethereum ETH 359 093 522 888 2 942.03 16 763 066 788 -7.14%
3 Tether USDt Tether USDt USDT 110 539 619 432 0.999064 60 757 543 456 -0.08%
4 BNB BNB BNB 83 866 228 620 568.32 1 564 909 054 -3.78%
5 Solana Solana SOL 55 052 180 439 123.04 3 223 653 730 -8.79%
6 USDC USDC USDC 33 231 718 124 0.999944 7 774 981 842 -0.03%
7 XRP XRP XRP 27 390 508 855 0.495882 1 260 858 921 -4.07%
8 Dogecoin Dogecoin DOGE 18 825 886 474 0.130643 1 225 851 492 -7.00%
9 Toncoin Toncoin TON 17 653 882 638 5.08 234 137 312 -3.07%
10 Cardano Cardano ADA 15 450 504 688 0.433478 378 311 530 -4.33%
11 Shiba Inu Shiba Inu SHIB 12 994 923 786 0.000022 687 257 394 -6.48%
12 Avalanche Avalanche AVAX 12 225 093 233 32.25 503 199 550 -7.56%
13 TRON TRON TRX 10 336 794 398 0.118076 461 342 628 -0.79%
14 Polkadot Polkadot DOT 8 794 855 812 6.12 219 380 758 -6.50%
15 Bitcoin Cash Bitcoin Cash BCH 8 386 265 803 425.71 411 380 370 -7.49%
16 Chainlink Chainlink LINK 7 588 894 023 12.93 331 422 327 -7.35%
17 Polygon Polygon MATIC 6 496 575 951 0.656285 295 012 324 -5.41%
18 NEAR Protocol NEAR Protocol NEAR 6 450 869 652 6.04 494 405 208 -10.78%
19 Internet Computer Internet Computer ICP 5 901 033 074 12.74 163 693 675 -4.98%
20 Litecoin Litecoin LTC 5 822 428 878 78.17 402 887 864 -5.83%
21 UNUS SED LEO UNUS SED LEO LEO 5 421 011 957 5.85 1 967 547 -0.06%
22 Dai Dai DAI 5 346 243 433 0.999692 618 108 631 -0.02%
23 First Digital USD First Digital USD FDUSD 4 199 000 121 1.00 8 257 762 998 0.07%
24 Uniswap Uniswap UNI 4 172 849 801 6.97 136 242 557 -8.70%
25 Ethereum Classic Ethereum Classic ETC 3 671 000 228 25.00 276 777 520 -7.76%
26 Aptos Aptos APT 3 513 430 956 8.23 190 239 176 -8.12%
27 Cronos Cronos CRO 3 419 958 524 0.128707 52 945 015 -0.28%
28 Hedera Hedera HBAR 3 259 185 480 0.091194 195 648 052 -10.73%
29 Stacks Stacks STX 3 173 253 445 2.18 161 495 705 -7.46%
30 Mantle Mantle MNT 3 060 693 217 0.937586 53 052 131 -8.85%
31 Cosmos Cosmos ATOM 3 051 862 076 7.81 136 783 733 -3.13%
32 Stellar Stellar XLM 3 049 255 133 0.105513 86 682 494 -5.02%
33 Filecoin Filecoin FIL 3 003 543 497 5.50 199 423 385 -5.19%
34 OKB OKB OKB 2 950 463 175 49.17 6 345 820 -3.98%
35 Render Render RNDR 2 732 978 529 7.06 151 514 998 -8.32%
36 Immutable Immutable IMX 2 704 448 886 1.86 69 167 089 -8.42%
37 Pepe Pepe PEPE 2 702 842 844 0.000006 893 768 650 -8.52%
38 Arbitrum Arbitrum ARB 2 605 657 382 0.981807 353 227 382 -6.03%
39 VeChain VeChain VET 2 570 834 150 0.035355 68 260 672 -8.69%
40 Kaspa Kaspa KAS 2 534 859 475 0.107876 52 625 685 -3.44%
41 Bittensor Bittensor TAO 2 476 628 264 370.79 45 886 985 -7.97%
42 Maker Maker MKR 2 428 889 734 2 625.48 82 504 012 -5.76%
43 Optimism Optimism OP 2 414 031 656 2.31 295 581 005 -5.74%
44 dogwifhat dogwifhat WIF 2 364 473 308 2.37 385 765 644 -9.47%
45 The Graph The Graph GRT 2 206 600 747 0.232688 84 022 939 -7.09%
46 Monero Monero XMR 2 189 538 676 118.80 57 636 429 -4.40%
47 Injective Injective INJ 2 151 076 104 23.03 105 465 970 -8.55%
48 Arweave Arweave AR 1 996 133 335 30.50 118 946 797 -11.15%
49 Theta Network Theta Network THETA 1 957 137 363 1.96 74 241 137 -8.42%
50 Fantom Fantom FTM 1 797 764 722 0.641226 166 475 914 -9.81%
51 Celestia Celestia TIA 1 672 856 971 9.25 106 828 682 -4.21%
52 Core Core CORE 1 662 948 473 1.88 97 710 732 -7.88%
53 Lido DAO Lido DAO LDO 1 643 711 040 1.84 97 045 417 -10.72%
54 Fetch.ai Fetch.ai FET 1 643 534 473 1.94 197 023 563 -8.47%
55 Bitget Token Bitget Token BGB 1 572 265 423 1.12 51 077 581 -2.62%
56 THORChain THORChain RUNE 1 554 127 659 4.63 235 340 297 -7.11%
57 Sei Sei SEI 1 503 125 574 0.536831 211 934 201 -14.37%
58 FLOKI FLOKI FLOKI 1 439 503 361 0.000150 144 430 346 -8.79%
59 Bonk Bonk BONK 1 419 168 825 0.000022 304 744 043 -10.37%
60 Sui Sui SUI 1 416 659 292 1.09 248 861 035 -8.19%
61 Algorand Algorand ALGO 1 409 929 611 0.173182 80 410 838 -7.53%
62 Flow Flow FLOW 1 231 744 815 0.819364 52 329 147 -7.12%
63 Gala Gala GALA 1 214 486 487 0.040018 127 703 348 -9.89%
64 Aave Aave AAVE 1 206 657 355 81.47 85 047 020 -7.96%
65 Jupiter Jupiter JUP 1 192 174 054 0.883092 140 806 679 -9.25%
66 Quant Quant QNT 1 191 713 962 98.71 20 743 795 -3.77%
67 Beam Beam BEAM 1 185 657 513 0.022388 23 644 627 -11.53%
68 Neo Neo NEO 1 175 861 871 16.67 177 793 773 -6.58%
69 Bitcoin SV Bitcoin SV BSV 1 172 175 370 59.52 45 199 325 -7.78%
70 BitTorrent (New) BitTorrent (New) BTT 1 162 963 987 0.000001 30 027 131 -4.59%
71 Ethena Ethena ENA 1 148 394 729 0.805891 438 458 360 -8.68%
72 Flare Flare FLR 1 070 824 814 0.027639 10 359 607 -7.87%
73 Wormhole Wormhole W 1 049 267 379 0.582926 209 165 256 -10.76%
74 SingularityNET SingularityNET AGIX 1 012 472 588 0.789654 84 193 144 -8.20%
75 Pendle Pendle PENDLE 1 006 816 618 4.21 192 333 916 -15.16%
76 Ondo Ondo ONDO 992 515 870 0.714164 160 600 038 -6.37%
77 MultiversX MultiversX EGLD 990 724 146 36.85 23 903 493 -6.97%
78 Axie Infinity Axie Infinity AXS 939 322 315 6.53 54 067 144 -7.13%
79 Chiliz Chiliz CHZ 935 879 425 0.105294 83 118 841 -6.51%
80 KuCoin Token KuCoin Token KCS 920 930 814 9.61 1 407 589 -3.77%
81 The Sandbox The Sandbox SAND 917 991 594 0.406599 82 534 366 -6.88%
82 Akash Network Akash Network AKT 910 336 559 3.87 17 597 492 -9.75%
83 dYdX (Native) dYdX (Native) DYDX 905 902 142 1.95 8 994 670 -7.33%
84 eCash eCash XEC 896 441 377 0.000046 19 125 203 -6.57%
85 Tezos Tezos XTZ 871 231 622 0.888997 33 294 456 -8.67%
86 Worldcoin Worldcoin WLD 870 140 967 4.35 252 920 943 -5.68%
87 Synthetix Synthetix SNX 844 282 675 2.58 31 407 084 -10.01%
88 EOS EOS EOS 843 425 523 0.750015 176 732 902 -6.03%
89 Mina Mina MINA 838 368 834 0.765271 23 270 006 -6.06%
90 Starknet Starknet STRK 825 388 776 1.13 145 645 121 -5.11%
91 Helium Helium HNT 825 878 591 5.13 44 764 763 -11.08%
92 Conflux Conflux CFX 815 284 696 0.206644 54 540 154 -6.90%
93 Ronin Ronin RON 810 021 770 2.53 27 050 635 -9.02%
94 JasmyCoin JasmyCoin JASMY 806 792 388 0.016365 54 295 438 -7.16%
95 Gnosis Gnosis GNO 800 135 874 308.98 15 081 317 -5.79%
96 Decentraland Decentraland MANA 772 193 960 0.404646 59 271 427 -6.20%
97 Pyth Network Pyth Network PYTH 754 254 946 0.502840 78 284 093 -8.24%
98 GateToken GateToken GT 713 079 566 7.39 8 852 804 -4.79%
99 Nervos Network Nervos Network CKB 713 408 506 0.016191 75 386 585 -8.47%
100 USDD USDD USDD 706 619 287 0.974201 8 029 966 0.09%

通过使用这个网站,你同意使用隐私政策