Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 246 535 183 370 63 294.73 20 477 693 554 0.90%
2 Ethereum Ethereum ETH 370 911 082 725 3 088.41 8 660 279 129 -0.81%
3 Tether USDt Tether USDt USDT 110 806 981 919 1.00 39 224 525 369 -0.00%
4 BNB BNB BNB 85 858 932 740 581.75 580 137 877 -0.45%
5 Solana Solana SOL 64 731 409 779 144.71 3 218 912 092 0.25%
6 USDC USDC USDC 33 564 869 083 0.999976 5 792 189 997 -0.01%
7 XRP XRP XRP 29 185 124 586 0.528372 675 492 966 -0.32%
8 Dogecoin Dogecoin DOGE 22 921 163 310 0.158999 2 830 262 207 6.15%
9 Toncoin Toncoin TON 19 505 544 889 5.62 168 768 075 -2.72%
10 Cardano Cardano ADA 16 223 431 310 0.455045 258 678 830 -2.57%
11 Shiba Inu Shiba Inu SHIB 14 446 400 087 0.000025 689 735 877 -0.79%
12 Avalanche Avalanche AVAX 14 298 119 477 37.59 436 665 811 5.80%
13 TRON TRON TRX 10 598 025 098 0.121089 229 053 061 -1.27%
14 Polkadot Polkadot DOT 10 200 270 069 7.09 154 296 026 -0.99%
15 Bitcoin Cash Bitcoin Cash BCH 9 067 567 188 460.25 313 659 009 -1.37%
16 Chainlink Chainlink LINK 8 343 937 555 14.21 243 487 076 0.90%
17 NEAR Protocol NEAR Protocol NEAR 7 319 231 747 6.85 297 872 811 0.53%
18 Polygon Polygon MATIC 7 175 143 806 0.724834 164 325 626 -0.49%
19 Litecoin Litecoin LTC 6 048 401 124 81.19 264 510 036 -1.01%
20 Internet Computer Internet Computer ICP 6 012 934 527 12.97 105 268 286 -2.76%
21 UNUS SED LEO UNUS SED LEO LEO 5 385 308 641 5.81 1 107 635 -0.44%
22 Dai Dai DAI 5 348 026 169 1.00 629 891 177 -0.02%
23 Uniswap Uniswap UNI 4 459 519 835 7.45 120 352 223 -1.62%
24 Ethereum Classic Ethereum Classic ETC 3 907 451 596 26.60 157 732 752 -1.21%
25 Hedera Hedera HBAR 3 904 769 253 0.109258 118 655 816 -1.37%
26 Aptos Aptos APT 3 868 592 400 9.04 116 384 437 -0.38%
27 First Digital USD First Digital USD FDUSD 3 856 101 018 0.999896 4 102 331 202 -0.00%
28 Pepe Pepe PEPE 3 552 393 724 0.000008 998 702 809 -1.29%
29 Cronos Cronos CRO 3 497 134 341 0.131612 11 156 573 -1.02%
30 Render Render RNDR 3 488 823 712 9.02 261 108 006 9.06%
31 Cosmos Cosmos ATOM 3 407 701 766 8.72 92 593 335 -0.51%
32 Mantle Mantle MNT 3 358 453 102 1.03 50 263 112 -0.90%
33 Stacks Stacks STX 3 354 001 791 2.30 138 830 677 -2.85%
34 dogwifhat dogwifhat WIF 3 329 723 366 3.33 520 590 587 2.45%
35 Filecoin Filecoin FIL 3 275 260 248 5.98 134 251 997 -1.16%
36 Immutable Immutable IMX 3 220 571 942 2.21 43 859 605 -1.52%
37 Stellar Stellar XLM 3 170 111 853 0.109582 50 888 071 -1.44%
38 OKB OKB OKB 3 007 432 047 50.12 4 864 264 -1.67%
39 Optimism Optimism OP 2 984 276 089 2.85 315 360 903 -0.83%
40 Bittensor Bittensor TAO 2 916 851 703 435.01 39 633 110 0.41%
41 Arbitrum Arbitrum ARB 2 770 818 475 1.04 214 311 877 -1.99%
42 VeChain VeChain VET 2 668 568 246 0.036699 44 253 328 -0.86%
43 Maker Maker MKR 2 651 836 705 2 865.86 64 586 518 -2.51%
44 The Graph The Graph GRT 2 552 746 459 0.269189 92 417 985 -3.25%
45 Kaspa Kaspa KAS 2 537 687 537 0.107800 39 368 451 -2.83%
46 Sui Sui SUI 2 496 710 148 1.07 239 397 126 -2.20%
47 Arweave Arweave AR 2 382 508 809 36.40 142 742 480 2.75%
48 Monero Monero XMR 2 287 486 882 124.10 58 724 647 0.41%
49 Injective Injective INJ 2 249 990 001 24.09 63 158 521 -2.59%
50 Theta Network Theta Network THETA 2 142 527 116 2.14 32 519 097 -1.17%
51 Fantom Fantom FTM 1 904 202 117 0.679190 78 672 423 -2.74%
52 FLOKI FLOKI FLOKI 1 829 444 935 0.000191 323 009 663 -1.37%
53 Lido DAO Lido DAO LDO 1 815 317 515 2.03 42 544 504 -1.88%
54 Fetch.ai Fetch.ai FET 1 802 603 335 2.13 147 716 428 -1.89%
55 Celestia Celestia TIA 1 794 566 502 9.87 63 121 925 -1.82%
56 Bonk Bonk BONK 1 764 250 458 0.000027 357 504 877 -1.77%
57 Core Core CORE 1 754 522 113 1.98 71 634 941 -3.20%
58 THORChain THORChain RUNE 1 749 420 230 5.21 184 469 480 -2.17%
59 Bitget Token Bitget Token BGB 1 618 232 410 1.16 43 291 306 0.19%
60 Sei Sei SEI 1 602 742 252 0.572408 107 599 000 1.76%
61 Algorand Algorand ALGO 1 575 132 256 0.193380 45 746 543 1.18%
62 Jupiter Jupiter JUP 1 409 823 779 1.04 124 750 241 -2.69%
63 Flow Flow FLOW 1 357 612 781 0.902245 32 522 236 -0.25%
64 Gala Gala GALA 1 342 550 390 0.044238 87 178 047 -1.77%
65 Aave Aave AAVE 1 307 575 582 88.28 55 208 489 -0.10%
66 Bitcoin SV Bitcoin SV BSV 1 263 831 615 64.16 49 598 484 -1.07%
67 Wormhole Wormhole W 1 228 501 181 0.682501 209 653 876 -5.89%
68 Quant Quant QNT 1 223 591 599 101.35 14 411 319 -3.09%
69 Beam Beam BEAM 1 220 236 512 0.024668 14 961 937 -0.32%
70 BitTorrent (New) BitTorrent (New) BTT 1 205 768 984 0.000001 26 864 575 -0.16%
71 Pendle Pendle PENDLE 1 198 918 017 5.01 58 188 672 -1.64%
72 Flare Flare FLR 1 183 531 079 0.030521 6 319 986 -0.78%
73 Neo Neo NEO 1 164 863 923 16.51 72 432 908 -0.53%
74 Akash Network Akash Network AKT 1 148 165 503 4.87 53 973 440 10.75%
75 Ethena Ethena ENA 1 140 627 366 0.800440 243 332 634 -4.06%
76 SingularityNET SingularityNET AGIX 1 125 248 102 0.877610 78 562 728 -1.74%
77 Ondo Ondo ONDO 1 114 837 293 0.802180 102 908 831 -3.10%
78 MultiversX MultiversX EGLD 1 099 701 900 40.88 14 878 488 -0.51%
79 Axie Infinity Axie Infinity AXS 1 060 730 101 7.37 26 618 703 -1.42%
80 Chiliz Chiliz CHZ 1 052 285 262 0.118390 42 215 414 -1.01%
81 Worldcoin Worldcoin WLD 1 025 685 828 5.05 220 147 187 -1.17%
82 The Sandbox The Sandbox SAND 1 003 590 997 0.444513 59 319 734 -1.22%
83 dYdX (Native) dYdX (Native) DYDX 997 052 159 2.15 3 685 619 -1.14%
84 eCash eCash XEC 975 045 037 0.000050 35 017 619 -2.86%
85 KuCoin Token KuCoin Token KCS 970 890 184 10.13 1 404 209 -0.81%
86 Starknet Starknet STRK 959 668 326 1.32 104 818 495 -2.37%
87 Tezos Tezos XTZ 937 543 322 0.956067 20 560 629 -1.40%
88 JasmyCoin JasmyCoin JASMY 927 654 884 0.018817 57 251 396 3.25%
89 Synthetix Synthetix SNX 918 544 097 2.80 19 751 494 -1.07%
90 Mina Mina MINA 917 367 139 0.835486 16 746 651 -0.81%
91 EOS EOS EOS 911 916 709 0.810626 87 476 576 -1.57%
92 Helium Helium HNT 882 658 691 5.49 20 129 045 2.19%
93 Ronin Ronin RON 865 701 751 2.70 9 719 196 -2.66%
94 Conflux Conflux CFX 861 928 287 0.218388 23 853 804 -4.31%
95 Decentraland Decentraland MANA 846 728 675 0.443704 40 172 980 -0.77%
96 Nervos Network Nervos Network CKB 838 028 293 0.019008 101 765 179 1.50%
97 ORDI ORDI ORDI 825 699 963 39.32 131 887 674 -2.81%
98 Axelar Axelar AXL 801 618 142 1.23 17 821 174 -2.80%
99 Gnosis Gnosis GNO 800 078 933 308.96 11 869 051 0.23%
100 Pyth Network Pyth Network PYTH 785 106 942 0.523408 51 288 823 -2.25%

By using this site you agree to the Privacy Policy.