Menu

Exchange rates

Cryptocurrency exchange rates in the simplest terms represent the value or price of each cryptocurrency such as bitcoin price and ethereum price. These values are primarily relevant for converting one cryptocurrency to another. Additionally, it is especially useful for cryptocurrency traders and users.

In line with the above, in this section, you would be able to view various cryptocurrencies, their market cap, their volume, their prices and their diverse percentages on a twenty-four hours basis. This would be useful when you decide to trade or convert from one cryptocurrency to another. Furthermore, you should also note that the exchange rate of these cryptocurrencies fluctuates daily irrespective of how reputable they are. So bitcoin price and ethereum price would be unstable from time to time. Such fluctuations can be triggered by factors such as increased token supply and decreased demand as well as the extent of usefulness of the token.

Use also our cryptocurrency converter.

Name Symbol Market Cap ($) Price ($) Volume (24h) ($) % 24h
1 Bitcoin Bitcoin BTC 1 240 243 334 855 62 985.85 24 191 717 244 -2.09%
2 Ethereum Ethereum ETH 380 965 614 857 3 121.36 10 908 912 695 -0.48%
3 Tether USDt Tether USDt USDT 110 499 594 324 0.999436 44 833 798 522 -0.07%
4 BNB BNB BNB 87 669 765 534 594.02 863 831 705 -2.47%
5 Solana Solana SOL 61 004 083 313 136.43 2 559 616 765 -5.20%
6 USDC USDC USDC 33 471 040 344 1.00 6 265 446 011 -0.01%
7 XRP XRP XRP 28 484 614 433 0.515690 1 026 367 755 -2.44%
8 Dogecoin Dogecoin DOGE 20 911 682 472 0.145165 921 108 338 -3.52%
9 Toncoin Toncoin TON 18 180 510 496 5.24 183 784 917 -2.49%
10 Cardano Cardano ADA 16 230 004 834 0.455453 338 364 641 -3.17%
11 Shiba Inu Shiba Inu SHIB 14 522 768 667 0.000025 538 245 415 -3.23%
12 Avalanche Avalanche AVAX 12 899 941 992 34.11 348 331 598 -3.71%
13 TRON TRON TRX 10 555 962 565 0.120553 368 803 437 3.08%
14 Polkadot Polkadot DOT 9 589 412 958 6.67 185 342 304 -2.86%
15 Bitcoin Cash Bitcoin Cash BCH 9 295 028 434 471.88 331 047 214 -1.08%
16 Chainlink Chainlink LINK 8 306 535 683 14.15 311 627 339 -4.80%
17 NEAR Protocol NEAR Protocol NEAR 7 571 391 727 7.10 615 960 901 -2.37%
18 Polygon Polygon MATIC 6 886 542 480 0.695677 225 231 238 -3.44%
19 Litecoin Litecoin LTC 6 440 715 868 86.49 579 219 267 1.10%
20 Internet Computer Internet Computer ICP 5 990 407 879 12.93 107 836 002 -4.04%
21 UNUS SED LEO UNUS SED LEO LEO 5 356 546 519 5.78 1 680 177 0.07%
22 Dai Dai DAI 5 347 950 901 1.00 779 769 022 -0.01%
23 Uniswap Uniswap UNI 4 599 259 976 7.68 120 932 742 -1.40%
24 First Digital USD First Digital USD FDUSD 4 418 603 098 1.00 5 723 450 008 -0.02%
25 Ethereum Classic Ethereum Classic ETC 3 914 360 854 26.67 230 158 475 -0.58%
26 Hedera Hedera HBAR 3 892 165 731 0.108894 233 909 169 -6.08%
27 Aptos Aptos APT 3 753 638 314 8.80 136 033 873 -1.28%
28 Stacks Stacks STX 3 656 704 268 2.51 79 731 555 -4.71%
29 Mantle Mantle MNT 3 525 748 952 1.08 43 930 746 -2.41%
30 Cronos Cronos CRO 3 320 756 915 0.124974 26 512 232 -0.47%
31 Stellar Stellar XLM 3 253 013 274 0.112403 69 767 932 -0.99%
32 Cosmos Cosmos ATOM 3 212 391 002 8.22 118 201 451 -0.97%
33 Filecoin Filecoin FIL 3 151 270 257 5.79 163 776 073 -2.91%
34 OKB OKB OKB 3 120 442 467 52.01 4 432 038 -1.07%
35 Render Render RNDR 3 068 438 754 7.93 143 806 293 -6.26%
36 Immutable Immutable IMX 2 988 677 445 2.05 49 926 291 -0.12%
37 Pepe Pepe PEPE 2 982 828 511 0.000007 747 268 791 -5.08%
38 Bittensor Bittensor TAO 2 813 341 279 422.53 30 385 259 -5.05%
39 VeChain VeChain VET 2 805 889 613 0.038588 54 546 458 -1.84%
40 Arbitrum Arbitrum ARB 2 782 665 629 1.05 248 179 479 -3.10%
41 dogwifhat dogwifhat WIF 2 686 863 053 2.69 427 989 772 -10.29%
42 Maker Maker MKR 2 679 953 077 2 896.86 89 860 077 0.19%
43 Kaspa Kaspa KAS 2 644 810 779 0.112726 53 019 222 -4.79%
44 The Graph The Graph GRT 2 476 384 667 0.261140 86 998 472 -0.26%
45 Optimism Optimism OP 2 405 086 507 2.30 190 889 482 -4.26%
46 Injective Injective INJ 2 378 522 739 25.47 68 822 073 -3.19%
47 Theta Network Theta Network THETA 2 270 529 379 2.27 54 573 628 -5.58%
48 Monero Monero XMR 2 216 579 233 120.28 41 419 655 0.08%
49 Arweave Arweave AR 2 057 746 326 31.44 101 376 383 -6.86%
50 Core Core CORE 1 973 752 781 2.23 105 362 505 -3.73%
51 Fantom Fantom FTM 1 954 989 152 0.697305 151 676 485 -5.94%
52 Celestia Celestia TIA 1 810 007 645 10.05 78 455 237 -4.60%
53 Fetch.ai Fetch.ai FET 1 802 950 093 2.13 164 817 588 -5.07%
54 Lido DAO Lido DAO LDO 1 729 227 656 1.94 42 913 692 -2.52%
55 THORChain THORChain RUNE 1 684 659 485 5.02 297 045 282 -7.52%
56 FLOKI FLOKI FLOKI 1 649 330 654 0.000172 193 902 847 -7.25%
57 Bitget Token Bitget Token BGB 1 619 882 175 1.16 45 167 748 -3.27%
58 Algorand Algorand ALGO 1 579 413 240 0.194072 107 155 165 -7.38%
59 Sei Sei SEI 1 570 483 221 0.560887 148 357 417 -6.22%
60 Bonk Bonk BONK 1 557 475 765 0.000024 423 647 699 -7.18%
61 Sui Sui SUI 1 517 131 293 1.17 177 318 793 -1.38%
62 Beam Beam BEAM 1 372 738 084 0.025893 21 251 356 -4.71%
63 Gala Gala GALA 1 369 813 889 0.045136 105 556 240 -3.28%
64 Flow Flow FLOW 1 331 360 377 0.885629 43 898 636 -3.63%
65 Jupiter Jupiter JUP 1 320 252 709 0.977965 121 302 884 -4.08%
66 Aave Aave AAVE 1 311 161 596 88.54 79 422 175 -1.72%
67 BitTorrent (New) BitTorrent (New) BTT 1 299 792 011 0.000001 50 144 644 0.45%
68 Pendle Pendle PENDLE 1 293 421 308 5.41 76 574 578 -5.75%
69 Bitcoin SV Bitcoin SV BSV 1 286 787 371 65.34 53 741 190 -0.57%
70 Quant Quant QNT 1 259 794 914 104.35 16 126 711 -4.28%
71 Neo Neo NEO 1 254 960 112 17.79 158 723 718 0.58%
72 Flare Flare FLR 1 164 022 138 0.030099 11 580 422 -1.20%
73 Ethena Ethena ENA 1 160 713 872 0.814536 319 047 710 -2.22%
74 MultiversX MultiversX EGLD 1 118 011 951 41.61 23 816 413 -2.41%
75 SingularityNET SingularityNET AGIX 1 117 990 109 0.872003 80 955 136 -4.17%
76 Ondo Ondo ONDO 1 071 607 328 0.771074 137 678 376 -3.18%
77 Axie Infinity Axie Infinity AXS 1 038 098 229 7.22 38 953 897 -1.01%
78 Akash Network Akash Network AKT 1 034 533 485 4.41 10 682 015 -5.82%
79 Wormhole Wormhole W 1 026 588 801 0.570327 98 080 013 -7.15%
80 The Sandbox The Sandbox SAND 1 013 833 524 0.449050 74 113 135 -2.64%
81 Chiliz Chiliz CHZ 1 005 707 471 0.113150 53 602 074 -4.00%
82 eCash eCash XEC 1 003 332 067 0.000051 30 098 692 -3.52%
83 dYdX (Native) dYdX (Native) DYDX 991 377 893 2.13 12 403 338 -3.04%
84 Tezos Tezos XTZ 975 440 135 0.995691 28 124 723 -1.60%
85 KuCoin Token KuCoin Token KCS 954 747 088 9.93 1 184 091 -2.94%
86 Synthetix Synthetix SNX 937 474 957 2.86 25 998 274 -1.71%
87 Worldcoin Worldcoin WLD 932 872 776 4.74 241 111 619 -1.30%
88 Conflux Conflux CFX 928 998 832 0.235536 56 434 501 -5.33%
89 EOS EOS EOS 926 508 509 0.824142 150 869 628 0.91%
90 Mina Mina MINA 901 468 264 0.824496 19 708 318 -2.41%
91 JasmyCoin JasmyCoin JASMY 886 541 979 0.017983 39 254 885 -2.56%
92 ORDI ORDI ORDI 869 318 889 41.40 116 892 504 -1.91%
93 Ronin Ronin RON 867 639 625 2.74 31 090 609 -6.79%
94 Pyth Network Pyth Network PYTH 859 261 272 0.572845 54 606 064 -3.05%
95 Decentraland Decentraland MANA 855 576 586 0.448340 44 069 977 -2.16%
96 Gnosis Gnosis GNO 842 307 830 325.27 12 661 305 -1.18%
97 Starknet Starknet STRK 827 578 809 1.14 97 828 388 -3.23%
98 ApeCoin ApeCoin APE 760 929 125 1.26 125 222 451 -0.01%
99 Kava Kava KAVA 745 137 718 0.688120 17 396 115 -1.73%
100 Nervos Network Nervos Network CKB 743 767 693 0.016889 78 153 502 -2.94%

By using this site you agree to the Privacy Policy.