
EiraCube (BRETT)
通过使用这个ICO列表,你同意此网站的免责声明 你同意此网站的免责声明
评估这个项目:
发送报告:
摘要
类型: | Pre-ICO | |
类别: | 基础设施 | |
驗證: | 否 | |
白名单: | 否 | |
KYC: | 否 | |
筹资目标 (软上限): | 3 000 000 USD | |
筹资目标 (硬上限): | 30 000 000 USD | |
代币量: | 7 500 000 BRETT | |
代币价格: | 1 BRETT = 0.00333 ETH | |
最低購買量: | 1.00 BRETT | |
空投计划: | 否 | |
赏金计划: | 否 | |
托管支付: | 否 | |
产品原型: | 否 | |
白皮书: | 打开 | |
货币: | BTC, ETC | |
平台: | Ethereum | |
地点: | 西班牙 | |
网站: | https://eiracube.io | |
链接: |
描述
Revolution for the e-commerce industry. The first global decentralized ecosystem directly connecting e-commerce merchants to offline sales and customers.
资金信息
开始时间
2018
二月 01
1
0
:
0
0
:
0
0
结束时间
2018
四月 01
1
0
:
0
0
:
0
0
完成比例
分配
● | Token Sale contributors | 50.00% |
● | Team | 15.00% |
● | Advisors, early supporters, bounty | 5.00% |
● | Reserve Fund | 30.00% |
奖金和折扣
● | 01.02-01.04, 10 AM (GMT), 100 ETH and more: | 40% |
● | 01.02-01.04, 10 AM (GMT), 10-99 ETH: | 35% |
● | 01.02-01.04, 10 AM (GMT), less then 10 ETH: | 30% |
● | 01.05-04.05, 10 AM (GMT), 100 ETH and more: | 20% |
● | 01.05-04.05, 10 AM (GMT), 10-99 ETH: | 17.5% |
● | 01.05-04.05, 10 AM (GMT), less then 10 ETH: | 15% |
● | 04.05-11.05, 10 AM (GMT), 100 ETH and more: | 10% |
● | 04.05-11.05, 10 AM (GMT), 10-99 ETH: | 8% |
● | 04.05-11.05, 10 AM (GMT), less then 10 ETH: | 6% |
● | 11.05-16.05, 10 AM (GMT), 100 ETH and more: | 5% |
● | 11.05-16.05, 10 AM (GMT), 10-99 ETH: | 3% |
● | 11.05-16.05, 10 AM (GMT), less then 10 ETH: | 1% |
● | 11.05-16.05, 10 AM (GMT), any contribution: | 0% |
媒体
最新帖子
最新的推特
推特
路线图
01.04.2018 pre-ICO
30.06.2018 ICO US$30M
30.12.2018 Grand opening of three roboshops
30.12.2019 30 stores alive EU and Asia
30.12.2020 Over 300 stores operate globally
团队
统计
Bitcointalk
Github
类似的ICO


We are a German based company and offer a completed global eco-system even before the start of the I...



SmartChain Media is a new streaming video platform and business model, poised to take full advantage...


Test ICO is a distributed internet infrastructure that allows digitally marginalised businesses and ...


BitCab is Uber 2.0 for the blockchain age, with stronger network effects and loyalty enabled by a su...


Localflow fosters local exchanges worldwide connecting untracked private individuals' microservices ...


Cross-Chain Bridge & Swap Aggregator with TON (Telegram 900 million users), Avalanche, Polygon, and ...


AI-Enabled Blockchain Solutions Unleashing the Potential of Artificial Intelligence in the Blockchai...


Fast Access Blockchain will be the first enterprise-grade blockchain application platform that break...


VODPROM is a single platform for environmental monitoring and control. It solves the problem of wat...