
EiraCube (BRETT)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | Pre-ICO | |
Category: | Infrastructure | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding (Soft cap): | 3 000 000 USD | |
Goal of funding (Hard cap): | 30 000 000 USD | |
Tokens for sale: | 7 500 000 BRETT | |
Token price: | 1 BRETT = 0.00333 ETH | |
Minimum purchase: | 1.00 BRETT | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | No | |
Have working prototype: | No | |
White paper: | Open | |
Currencies: | BTC, ETC | |
Platform: | Ethereum | |
Location: | Spain | |
Website: | https://eiracube.io | |
Links: |
DESCRIPTION
Revolution for the e-commerce industry. The first global decentralized ecosystem directly connecting e-commerce merchants to offline sales and customers.
FUNDING INFORMATION
Start time
2018
Feb 01th
1
0
:
0
0
:
0
0
End time
2018
Apr 01th
1
0
:
0
0
:
0
0
Percentage of completion
Distribution
● | Token Sale contributors | 50.00% |
● | Team | 15.00% |
● | Advisors, early supporters, bounty | 5.00% |
● | Reserve Fund | 30.00% |
Bonuses and discounts
● | 01.02-01.04, 10 AM (GMT), 100 ETH and more: | 40% |
● | 01.02-01.04, 10 AM (GMT), 10-99 ETH: | 35% |
● | 01.02-01.04, 10 AM (GMT), less then 10 ETH: | 30% |
● | 01.05-04.05, 10 AM (GMT), 100 ETH and more: | 20% |
● | 01.05-04.05, 10 AM (GMT), 10-99 ETH: | 17.5% |
● | 01.05-04.05, 10 AM (GMT), less then 10 ETH: | 15% |
● | 04.05-11.05, 10 AM (GMT), 100 ETH and more: | 10% |
● | 04.05-11.05, 10 AM (GMT), 10-99 ETH: | 8% |
● | 04.05-11.05, 10 AM (GMT), less then 10 ETH: | 6% |
● | 11.05-16.05, 10 AM (GMT), 100 ETH and more: | 5% |
● | 11.05-16.05, 10 AM (GMT), 10-99 ETH: | 3% |
● | 11.05-16.05, 10 AM (GMT), less then 10 ETH: | 1% |
● | 11.05-16.05, 10 AM (GMT), any contribution: | 0% |
MEDIA
Latests posts
Latest tweets
Tweets
ROADMAP
01.04.2018 pre-ICO
30.06.2018 ICO US$30M
30.12.2018 Grand opening of three roboshops
30.12.2019 30 stores alive EU and Asia
30.12.2020 Over 300 stores operate globally
TEAM
STATISTICS
Facebook
Bitcointalk
Reddit
Github
Alexa
SIMILAR ICO


sgat, the new ecosystem answering to your decentralized projects, a powerful blockchain infrastructu...


UDAP, a Universal Decentralized Asset Platform, is a blockchain middleware that provides Restful API...


CHER is a green project that is economically viable while creating an eco city with zero carbon...


IBAX is a newly established public blockchain network that aims to create a more secure, fast, effic...


Akash is an open, decentralized marketplace and deployment platform for cloud infracompute structure...


AI-Enabled Blockchain Solutions Unleashing the Potential of Artificial Intelligence in the Blockchai...


XProtocol is an Entertainment-focused DePIN Superchain designed for mass adoption. It is powered by...


The decentralized reputation protocol for the global sharing economy, built on the blockchain.


Kloud Token represents a programme of closely interrelated projects to not only solidify the crypto ...


Aleph Zero automates your business while the data remains confidential. It is a fast, high-throughpu...