
AssetStream (AST)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | Pre-ICO | |
Category: | Finance | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | Yes | |
Goal of funding (Soft cap): | 144 000 000 USD | |
Goal of funding (Hard cap): | 2 100 000 000 USD | |
Tokens for sale: | 2 112 000 000 AST | |
Token price: | 1 AST = 0.01 USD | |
Minimum purchase: | 0.01 ETH | |
Maximum purchase: | 1 000 000 000.00 ETH | |
Airdrop program: | No | |
Bounty program: | Yes | |
Have escrow agent: | No | |
Have working prototype: | Yes | |
White paper: | Open | |
Currencies: | BTC, BCH, ETH, USD | |
Platform: | Stellar | |
Type: | Utility token | |
Location: | Estonia | |
Restricted areas: | China, United States of America | |
Website: | https://www.assetstream.co | |
Links: |
DESCRIPTION
The Global Decentralized Peer To Peer Microfinance Platform, Replacing Intermediaries With Blockchain Technology
FUNDING INFORMATION
Start time
2019
Jun 01th
0
0
:
0
0
:
0
0
End time
2019
Jul 31th
0
0
:
0
0
:
0
0
Percentage of completion
Distribution
● | Token Sale | 64.00% |
● | Bounty | 1.00% |
● | Management and Advisory | 15.00% |
● | Product Development | 12.00% |
● | Marketing and PR | 8.00% |
Bonuses and discounts
● | PreSale: | 25% Bonus |
● | 1st Round: | 21% Bonus |
● | 2nd Round: | 18% Bonus |
● | 3rd Round: | 15% Bonus |
● | 4th Round: | 12% Bonus |
● | 5th Round: | 9% Bonus |
● | 6th Round: | 6% Bonus |
● | 7th Round: | 3% Bonus |
● | 8th Round: | 0% Bonus |
MEDIA
TEAM
ADVISORS
STATISTICS
Bitcointalk
Reddit
SIMILAR ICO


Starova is a cryptocurrency that has been founded with a mission to make a positive impact on the wo...


Hoodie Chicken employs reverse psychology tactics, Empowering Change Against Weapon Violence, Online...


Let’s take money into the 21st century. dApps!| ShibaStorm will provides assets like DAI, ANKR, SH...


Since 2016, Spiking has offered a state-of-the-art fintech app that let users track stock moves of s... Full info


DogonSwap is a decentralized finance (DeFi) platform with AMM & DEX on Binance Smart Chain with a lo...


Sovryn is a Bitcoin Layer 2 Decentralized Protocol for bitcoin lending and margin trading. As a Bitc...



Breezecoin has started its history as a cryptocurrency related to real estate assets. In the present...



Rising Coin is a revolutionary cryptocurrency with an innovative approach to game theory, market mak...