
Budbo (BUBO)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | Pre-ICO | |
Category: | Internet | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding (Soft cap): | 2 000 000 USD | |
Goal of funding (Hard cap): | 50 000 000 USD | |
Tokens for sale: | 150 000 000 BUBO | |
Token price: | 1 BUBO = 0.07102 USD | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | Yes | |
Have working prototype: | Yes | |
White paper: | Open | |
Currencies: | BTC, ETH, LTC, XRP, POT, USD | |
Platform: | Ethereum | |
Location: | British Virgin Islands | |
Website: | https://budbo.io | |
Links: |
DESCRIPTION
Global cannabis blockchain for one source of data for all cannabis industry using BUBO utility token to query it.
FUNDING INFORMATION
Start time
2018
Jan 29th
0
0
:
0
0
:
0
0
End time
2018
Mar 05th
2
3
:
0
0
:
0
0
Percentage of completion
Distribution
● | 150 Million Token Sale | 75.00% |
● | 20 Million Pre Sale | 10.00% |
● | 10,000,000 BUBO for Employees, Founders, PR,Marketing, Partnerships undefined Contractors | 5.00% |
● | 10,000,000 BUBO for Community Reserve | 5.00% |
● | 7,000,000 BUBO for Dispensary Reserve | 3.50% |
● | 3,000,000 BUBO for Bounty Programs | 1.50% |
Bonuses and discounts
● | Pre Sale (27/11/2017-29/01/2018): | 0.20 USD |
● | Tier 1 (29/01/2018-05/02/2018): | 0.25 USD |
● | Tier 2 (05/02/2018-12/02/2018): | 0.28 USD |
● | Tier 3 (12/02/2018-19/02/2018): | 0.30 USD |
● | Tier 4 (19/02/2018-26/02/2018): | 0.33 USD |
● | Tier 5 (26/02/2018-05/03/2018)): | 0.35 USD |
MEDIA
Latests posts
Latest tweets
Tweets
TEAM
STATISTICS
Twitter
Bitcointalk
Reddit
SIMILAR ICO

(10% Done) Internet 3.4

Token "PARUSAR" was consecrated by a special magic rite, so everyone who buys and will kee...


Revizor is an innovative project in the field of regulation of the crypto-currency market, the main ...


Xsure is a decentralized risk management platform that facilitates real-time communication between i...



DINO is a cloud-based platform allows users with zero programming knowledge to build smart contracts... Full info


International Credit Open Exchange (ICOE) is an institution that enables international convertibili...


Data Choice are changing digital marketing by putting you back in control of your personal data and ... Full info


iProtocol Network is a decentralized Blockchain based one stop web, mobile and desktop application s...



CoinSelf.io is an Ethereum-based ERC-20 Token, with the main use as a payment currency for freelanci... Full info