
CVerification (CVER)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | Pre-ICO | |
Category: | Communications | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding (Soft cap): | 150 000 USD | |
Goal of funding (Hard cap): | 40 000 000 USD | |
Tokens for sale: | 186 000 000 CVER | |
Token price: | 1 CVER = 0.000333 ETH | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | No | |
Have working prototype: | No | |
White paper: | Open | |
Currencies: | ETH, BTC | |
Platform: | Ethereum | |
Location: | Bulgaria | |
Website: | https://cverification.com | |
Links: |
DESCRIPTION
Blockchain-based Recruitment and Background Verification Platform
FUNDING INFORMATION
Start time
2018
Jun 17th
1
7
:
0
0
:
0
0
End time
2018
Sep 16th
1
7
:
0
0
:
0
0
Percentage of completion
Distribution
● | Marketing and customer acquisition | 40.00% |
● | Solution development | 30.00% |
● | Operational costs | 20.00% |
● | Legal | 10.00% |
Bonuses and discounts
● | 1st and 2nd week: | 35% |
● | 3rd week: | 30% |
● | 4th week: | 25% |
● | 5th and 6th week: | 20% |
● | 7th week: | 15% |
● | 8th week: | 10% |
● | 9th week: | 5% |
● | 10th and 11th week: | no bonus |
MEDIA
ROADMAP
30.06.2017 Q2 2017: Project Start-Up
30.09.2017 Q3 2017: Commitment
31.12.2017 Q4 2017: Technology Plan
31.03.2018 Q1 2018: Validation
30.06.2018 Q2 2018: ICO undefined Prototype
30.09.2018 Q3 2018: MVP undefined Development
30.12.2018 Q4 2018: Beta Development undefined Testing
31.03.2019 Q1 2019: Start undefined Market
30.06.2019 Q2 2019: Full Launch
30.09.2019 Scaling undefined Establishing
TEAM
STATISTICS
Twitter
Facebook
Telegram
Alexa
SIMILAR ICO



OutCloud Systems, Inc. is redefining the file sharing industry and setting the new standard for how ...


Anyone including app businesses and small merchants can provide their own unique membership programs...



The first legal token from Russia - Universal platform of digital communications Malina Token.


MHoppa is a light automated fulfilment platform created with the goal of replacing or reinforcing f...


Utile Network is a unified digital workplace for cryptocurrency community - combining analytical and...


Verifier is a blockchain based solution designed to verify identity, events, deals, and any other ki... Full info



The WOM Protocol is a new blockchain-based MarTech solution that enables brands to leverage authenti...