
CVerification (CVER)
By investing in this ICO you agree to our Disclaimer
Rate this project:
or send report:
SUMMARY
Type: | Pre-ICO | |
Category: | Communications | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding (Soft cap): | 150 000 USD | |
Goal of funding (Hard cap): | 40 000 000 USD | |
Tokens for sale: | 186 000 000 CVER | |
Token price: | 1 CVER = 0.000333 ETH | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | No | |
Have working prototype: | No | |
White paper: | Open | |
Currencies: | ETH, BTC | |
Platform: | Ethereum | |
Location: | Bulgaria | |
Website: | https://cverification.com | |
Links: |
DESCRIPTION
Blockchain-based Recruitment and Background Verification Platform
FUNDING INFORMATION
Start time
2018
Jun 17th
1
7
:
0
0
:
0
0
End time
2018
Sep 16th
1
7
:
0
0
:
0
0
Percentage of completion
Distribution
● | Marketing and customer acquisition | 40.00% |
● | Solution development | 30.00% |
● | Operational costs | 20.00% |
● | Legal | 10.00% |
Bonuses and discounts
● | 1st and 2nd week: | 35% |
● | 3rd week: | 30% |
● | 4th week: | 25% |
● | 5th and 6th week: | 20% |
● | 7th week: | 15% |
● | 8th week: | 10% |
● | 9th week: | 5% |
● | 10th and 11th week: | no bonus |
MEDIA
ROADMAP
30.06.2017 Q2 2017: Project Start-Up
30.09.2017 Q3 2017: Commitment
31.12.2017 Q4 2017: Technology Plan
31.03.2018 Q1 2018: Validation
30.06.2018 Q2 2018: ICO undefined Prototype
30.09.2018 Q3 2018: MVP undefined Development
30.12.2018 Q4 2018: Beta Development undefined Testing
31.03.2019 Q1 2019: Start undefined Market
30.06.2019 Q2 2019: Full Launch
30.09.2019 Scaling undefined Establishing
TEAM
STATISTICS
Twitter
Facebook
Telegram
Alexa
SIMILAR ICO


A peer-to-peer and peer-to-multi-peer internet sharing eco-system (Share Internet Data or SID for sh... Full info


World's First Decentralize Video Sharing Platform. Next generation decentralized video sharing platf...



Utile Network is a unified digital workplace for cryptocurrency community - combining analytical and...


To create neurobots that change life. 1st world Marketplace where you can hire, rent, and buy neurob...


GIG Dece is a blockchain-based platform aimed at revolutionizing the gig economy by providing secure...


The WOM Protocol is a new blockchain-based MarTech solution that enables brands to leverage authenti...


A fully scalable, decentralized platform that enables encrypted data streaming and high volume of mi...


Liberdy has created a new and fair Digital Advertising economy by developing a robust dat...


AdvisoryNetwork provides software solutions for service providers and end users. Service provid... Full info