Menuva (MENU)
ScamSUMMARY
Type: | Pre-ICO | |
Category: | Payments | |
Verified team: | No | |
Whitelist of investors: | No | |
KYC of investors: | No | |
Goal of funding (Soft cap): | 400 000 USD | |
Goal of funding (Hard cap): | 6 500 000 USD | |
Tokens for sale: | 32 000 000 MENU | |
Token price: | 1 MENU = 0.2 USD | |
Minimum purchase: | 500.00 MENU | |
Maximum purchase: | 250 000.00 MENU | |
Airdrop program: | No | |
Bounty program: | No | |
Have escrow agent: | No | |
Have working prototype: | No | |
White paper: | Open | |
Currencies: | ETH | |
Platform: | Ethereum | |
Location: | Germany | |
Website: | https://menuva.net | |
Links: |
DESCRIPTION
Menuva is a secure payment platform that adjusts the payments to customer needs.The use of smartcontracts and payment plugins allow automatization of payment processing and acceptance of variety of currencies. .DAC protocol,payment plugins for all the major CMS systems, P2P blockchain chat, rating system , dispute system and smartcontract creator is just a portion of features that we plan to make.
FUNDING INFORMATION
● | Development | 40.00% |
● | Promotions and partnerships | 20.00% |
● | Administration and legal | 15.00% |
● | Operational expenses | 15.00% |
● | Reserves | 10.00% |
● | Pre-sale: | -40% |
● | Day 1-3: | -25% |
● | Day 4-10: | -10% |
● | Day 11-25: | -5% |
MEDIA
ROADMAP
31.03.2018 ICO,web wallet development,dacp integration,p2p chat integration
30.06.2018 Android and ios SDK,reputation system development,beta payment plugin release(OpenCart,ZenCommerce...)
30.09.2018 transactions testing,system testing,beta product,implementation in partner systems
31.12.2018 further partner expansion and first fee payout